LIVE
MADHURI 338-411:45 AM – 12:45 PMMAIN SRIDEVI 256-311:45 AM – 12:45 PMMAHADEVI MORNING 338-411:45 AM – 12:45 PMTHALAIVA MORNING 578-011:45 AM – 12:45 PMSRI DHANALAXMI 128-112:00 PM – 01:00 PMMAHALAXMI MORNING Live11:30 AM – 01:00 PMWORLI MORNING 130-412:05 PM – 01:05 PMKAMAL MORNING 780-512:10 PM – 01:10 PMBHAGYA DAY 344-112:20 PM – 01:20 PMRATAN GOLD DAY 289-912:20 PM – 02:00 PMMAHARANI 349-612:15 PM – 02:15 PMGOWA Live12:30 PM – 02:20 PMSUNDAY BAZAR 469-912:30 PM – 02:45 PMLUCKY DAY Opens in 12:45 PM12:45 PM – 02:05 PMSUPER TIME Opens in 12:55 PM12:55 PM – 01:55 PMTIME BAZAR Opens in 01:00 PM01:00 PM – 02:00 PMNEW TIME BAZAR Opens in 01:00 PM01:00 PM – 02:00 PMJANTA MORNING Opens in 01:00 PM01:00 PM – 02:00 PMMAIN SRIDEVI DAY Opens in 01:05 PM01:05 PM – 02:05 PMSUPER DAY Opens in 01:10 PM01:10 PM – 02:15 PMBOMBAY RAJSHREE DAY Opens in 01:15 PM01:15 PM – 03:15 PMCOUNTRY BAZAR Opens in 01:20 PM01:20 PM – 02:20 PMPRABHAT Opens in 01:25 PM01:25 PM – 03:05 PMDIAMOND Opens in 01:30 PM01:30 PM – 03:00 PMPUNA BAZAR Opens in 01:30 PM01:30 PM – 03:30 PMMADHUR DAY Opens in 01:30 PM01:30 PM – 02:30 PMWORLI MUMBAI DAY Opens in 01:30 PM01:30 PM – 02:30 PMMILAN BAZAR DAY Opens in 01:30 PM01:30 PM – 03:30 PMTARA MUMBAI DAY Opens in 01:35 PM01:35 PM – 03:00 PMSUPREME MORNING Opens in 01:35 PM01:35 PM – 02:35 PMSRIDEVI DAY Opens in 01:35 PM01:35 PM – 02:35 PMRADHA MUMBAI DAY Opens in 01:35 PM01:35 PM – 03:05 PMRATNA DAY Opens in 01:35 PM01:35 PM – 02:35 PMSUPREME BAZAR DAY Opens in 01:35 PM01:35 PM – 02:35 PMMUMBAI MORNING Opens in 01:40 PM01:40 PM – 02:40 PMVAISHNAVI DAY Opens in 01:40 PM01:40 PM – 02:40 PM
KALYAN NIGHT Panel Chart
Full KALYAN NIGHT results – open panna, jodi and close panna – for every day. Open 09:40 PM · Close 11:40 PM.
KALYAN NIGHT
***-**-***
Opens at 09:40 PM
⏱ Opens in--:--:--
KALYAN NIGHT Panel Chart - Complete Record
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 30/10to05/112023 | 25746123 | 24841380 | 24623580 | ||||
| 06/11to12/112023 | 45763599 | 48910479 | 12369568 | 56893148 | |||
| 20/11to26/112023 | 25639135 | 17086367 | 15066367 | 47894590 | 78058378 | ||
| 27/11to03/122023 | 25637368 | 28008567 | 25967160 | 22376466 | 23495177 | ||
| 04/12to10/122023 | 12704239 | 15841489 | 58037269 | 33959117 | 23503337 | ||
| 11/12to17/122023 | 27098558 | 16965230 | 45982147 | 11687133 | 80082390 | ||
| 18/12to24/122023 | 37990136 | 23941560 | 27986349 | 14053346 | 13045249 | ||
| 25/12to31/122023 | 16079360 | 19003148 | 45760578 | 14053157 | 12259199 | ||
| 01/01to07/012024 | 56893779 | 77042345 | 36098116 | 70076880 | 25742570 | ||
| 08/01to14/012024 | 12819126 | 35647160 | 15847223 | 12475456 | 16636790 | ||
| 15/01to21/012024 | 13936448 | 67929568 | 27879234 | 14497458 | 69051236 | ||
| 22/01to28/012024 | 16079478 | 26868468 | 35535447 | 12032589 | |||
| 29/01to04/022024 | 46770118 | 25070280 | 14834338 | 13930235 | 45542156 | ||
| 05/02to11/022024 | 28995230 | 45985122 | 79062480 | 27980569 | 56891579 | ||
| 12/02to18/022024 | 67928459 | 23831227 | 45763238 | 44751146 | 16854400 | ||
| 19/02to25/022024 | 49928170 | 58035258 | 77824699 | 17083148 | 11352200 | ||
| 26/02to03/032024 | 28990677 | 49928125 | 44087340 | 26866457 | 33628477 | ||
| 04/03to10/032024 | 77044699 | 22606790 | 13596358 | 67033256 | 45652480 | ||
| 11/03to17/032024 | 46777458 | 35080668 | 57021128 | 17867368 | 14725249 | ||
| 18/03to24/032024 | 89074130 | 37005456 | 34859577 | 78833689 | 25963120 | ||
| 25/03to31/032024 | 35644239 | 59931100 | 44532246 | 67929469 | |||
| 01/04to07/042024 | 36764770 | 44533670 | 38015357 | 37003120 | 78945249 | ||
| 08/04to14/042024 | 24401470 | 28001137 | 38907449 | 36765348 | 56016268 | ||
| 15/04to21/042024 | 67929568 | 56016457 | 46996457 | 34071579 | 25075258 | ||
| 22/04to28/042024 | 15064680 | 13712499 | 16742336 | 45766349 | 16961290 | ||
| 29/04to05/052024 | 56016268 | 25962688 | 14726240 | 49032138 | 33950479 | ||
| 06/05to12/052024 | 59049559 | 13822570 | 14946240 | 68042237 | 15955140 | ||
| 13/05to19/052024 | 34964130 | 66807566 | 56905159 | 68824789 | 34520479 | ||
| 20/05to26/052024 | 16075159 | 35751227 | 11795799 | 22377359 | 15060677 | ||
| 27/05to02/062024 | 18871146 | 49033490 | 13607124 | 24959126 | 33068170 | ||
| 03/06to09/062024 | 15730569 | 78059144 | 78834338 | 34960569 | 37002679 | ||
| 10/06to16/062024 | 44978125 | 15067269 | 25070460 | 25960488 | 58923445 | ||
| 17/06to23/062024 | 66807115 | 27876268 | 22936448 | 35861470 | 16968440 | ||
| 24/06to30/062024 | 56781470 | 11684130 | 45984239 | 36091137 | 13718170 | ||
| 01/07to07/072024 | 36874248 | 68043256 | 36879469 | 11247359 | 57805799 | ||
| 08/07to14/072024 | 12700370 | 16960460 | 58812255 | 23831236 | 12812147 | ||
| 15/07to21/072024 | 69057557 | 26977179 | 47015348 | 22597278 | 36877467 | ||
| 22/07to28/072024 | 34078378 | 15737890 | 13484455 | 56013580 | 66913139 | ||
| 29/07to04/082024 | 68939270 | 14832345 | 36769289 | 23490145 | 23836114 | ||
| 05/08to11/082024 | 15846150 | 12816330 | 33402570 | 45870235 | 37997179 | ||
| 12/08to18/082024 | 15734356 | 45985168 | 88061470 | 25852246 | |||
| 19/08to25/082024 | 27981669 | 14614789 | 69052336 | 25741489 | 22938459 | ||
| 26/08to01/092024 | 39021119 | 79061380 | 13482390 | 49031227 | 46001236 | ||
| 02/09to08/092024 | 23613599 | 57808279 | 44645258 | 33840578 | 26647467 | ||
| 09/09to15/092024 | 34964158 | 13042570 | 15845799 | 55881678 | 47898350 | ||
| 16/09to22/092024 | 47788260 | 57027557 | 44972129 | 23058134 | 37997359 | ||
| 23/09to29/092024 | 55888350 | 99084680 | 89073157 | 66914338 | 36764789 | ||
| 30/09to06/102024 | 47789144 | 79066178 | 11689667 | 34855780 | 37885249 | ||
| 07/10to13/102024 | 45655799 | 46773599 | 78058189 | 37006466 | 57914239 | ||
| 14/10to20/102024 | 16853599 | 13045249 | 46992589 | 26755258 | 29012237 | ||
| 21/10to27/102024 | 35865258 | 27096358 | 77042336 | 27876349 | 12470334 | ||
| 04/11to10/112024 | 14054130 | 68931380 | 15737377 | ||||
| 11/11to17/112024 | 50054338 | 17861579 | 26860145 | 20027566 | 46663166 | ||
| 18/11to24/112024 | 16740334 | 12588260 | 36761669 | 23058369 | 13487566 | ||
| 25/11to01/122024 | 17866277 | 24515456 | 27095258 | 68048125 | 14617250 | ||
| 02/12to08/122024 | 45878233 | 60062228 | 13608459 | 14051245 | 24400389 | ||
| 09/12to15/122024 | 33620370 | 27096556 | 45096259 | 67031380 | 38906330 | ||
| 16/12to22/122024 | 36760190 | 23619126 | 15735500 | 13933599 | 78835456 | ||
| 23/12to29/122024 | 25631560 | 99089126 | 14614248 | 67814130 | 23612129 | ||
| 30/12to05/012025 | 37884347 | 56897179 | 47893139 | 25964158 | 38018125 | ||
| 06/01to12/012025 | 27987449 | 66917890 | 45097269 | 24739289 | 56901380 | ||
| 13/01to19/012025 | 37995249 | 26754347 | 33957700 | 26972246 | 27878260 | ||
| 20/01to26/012025 | 56892778 | 49036358 | 38014167 | 78059388 | 70078468 | ||
| 27/01to02/022025 | 68827160 | 12039234 | 12034590 | 26648224 | 39029478 | ||
| 03/02to09/022025 | 14503120 | 23830127 | 78947124 | 12257124 | 77828558 | ||
| 10/02to16/022025 | 34740578 | 34740190 | 22717377 | 59041128 | 66796178 | ||
| 17/02to23/022025 | 13602147 | 28006790 | 30036169 | 56784130 | 16852345 | ||
| 24/02to02/032025 | 29013166 | 68939270 | 79956150 | 36654167 | 24731489 | ||
| 03/03to09/032025 | 50050280 | 27760136 | 48913788 | 24840460 | 45657890 | ||
| 10/03to16/032025 | 56902480 | 13598567 | 16857467 | 59041678 | |||
| 17/03to23/032025 | 16632570 | 58032156 | 22603120 | 13590235 | 15629234 | ||
| 24/03to30/032025 | 34071227 | 59046169 | 45098378 | 77820578 | 59932480 | ||
| 31/03to06/042025 | 46992129 | 17089126 | 36763157 | 46667160 | 15844220 | ||
| 07/04to13/042025 | 14504167 | 25855258 | 69055249 | 56788125 | 49925249 | ||
| 14/04to20/042025 | 33737368 | 45766259 | 39026169 | 58034167 | 77829360 | ||
| 21/04to27/042025 | 24513788 | 16961236 | 44751335 | 28999360 | 26860569 | ||
| 28/04to04/052025 | 36090460 | 78833139 | 57024699 | 27983490 | 34416259 | ||
| 05/05to11/052025 | 36766169 | 77044257 | 39026259 | 11681489 | 25079180 | ||
| 12/05to18/052025 | 13598279 | 25523157 | 27769450 | 25522228 | 46882499 | ||
| 19/05to25/052025 | 57802499 | 48805348 | 68822246 | 15848233 | 77045366 | ||
| 26/05to01/062025 | 34743689 | 67814400 | 89072156 | 35978369 | 24621290 | ||
| 02/06to08/062025 | 47892255 | 24841579 | 39026150 | 12921236 | 68042156 | ||
| 09/06to15/062025 | 56787368 | 23839360 | 18090460 | 14057278 | 57809225 | ||
| 16/06to22/062025 | 28998459 | 23831380 | 48806169 | 12039469 | 45986880 | ||
| 23/06to29/062025 | 34415258 | 16742336 | 57915230 | 13932237 | 22488350 | ||
| 30/06to06/072025 | 35975230 | 77938440 | 22487278 | 47896268 | 12817557 | ||
| 07/07to13/072025 | 44087368 | 46778558 | 68933490 | 19008459 | 66028378 | ||
| 14/07to20/072025 | 23728567 | 12814158 | 12039450 | 67924590 | 46660299 | ||
| 21/07to27/072025 | 80082156 | 23054130 | 47908567 | 12695456 | 18095230 | ||
| 28/07to03/082025 | 17758558 | 15069469 | 25744356 | 28991227 | 35086259 | ||
| 04/08to10/082025 | 37884112 | 49921335 | 46992246 | 12707250 | 12479180 | ||
| 11/08to17/082025 | 26750578 | 15733445 | 29909568 | 26977458 | |||
| 18/08to24/082025 | 19999234 | 12470190 | 24515168 | 19006150 | 57917124 | ||
| 25/08to31/082025 | 45877368 | 34965168 | 78057133 | 37009117 | 34850235 | ||
| 01/09to07/092025 | 18981137 | 29016268 | 34852345 | 88064257 | 13379379 | ||
| 08/09to14/092025 | 55001489 | 13605159 | 12703689 | 28007124 | 67922156 | ||
| 15/09to21/092025 | 13716466 | 13048567 | 24409388 | 14944167 | 25070569 | ||
| 22/09to28/092025 | 24067557 | 33950370 | 23726457 | ||||
| 29/09to05/102025 | 38019135 | 27874112 | 46993148 | 55775168 | 89078477 | ||
| 06/10to12/102025 | 23612570 | 34416790 | 45767278 | 12702480 | 25630460 | ||
| 13/10to19/102025 | 25966556 | 12363300 | 13938260 | 33405348 | 39026358 | ||
| 27/10to02/112025 | 68933139 | 23505799 | 33625339 | 49926457 | 44640479 | ||
| 03/11to09/112025 | 89071678 | 67923148 | 44088189 | 44757377 | 26759450 | ||
| 10/11to16/112025 | 27986169 | 12699180 | 27767250 | 78059559 | 56907269 | ||
| 17/11to23/112025 | 35649469 | 33629234 | 68040136 | 28003346 | 23617269 | ||
| 24/11to30/112025 | 15847566 | 57918170 | 19000334 | 12703247 | 46886259 | ||
| 01/12to07/122025 | 14838468 | 45769234 | 49031579 | 27982570 | 48027890 | ||
| 08/12to14/122025 | 45097160 | 67819180 | 58811245 | 57919234 | 13827269 | ||
| 15/12to21/122025 | 24061344 | 13827458 | 48803580 | 27763247 | 47907179 | ||
| 22/12to28/122025 | 46886457 | 46669667 | 37992499 | 12471560 | 13597458 | ||
| 29/12to04/012026 | 25631146 | 26975258 | 24408459 | 34639379 | 19003120 | ||
| 05/01to11/012026 | 14837179 | 27095230 | 46881579 | 13601245 | 37008477 | ||
| 12/01to18/012026 | 57806790 | 46773580 | 79060280 | 89965456 | 13371146 | ||
| 19/01to25/012026 | 11573490 | 12702237 | 69949135 | 46882499 | 12691489 | ||
| 26/01to01/022026 | 25631399 | 24953148 | 29015168 | 67926880 | |||
| 02/02to08/022026 | 37888125 | 44089577 | 35640244 | 89966790 | 25962778 | ||
| 09/02to15/022026 | 44979126 | 69947467 | 13595780 | 69942156 | 14051245 | ||
| 16/02to22/022026 | 22933238 | 66918279 | 11793139 | 25746358 | 15841137 | ||
| 23/02to01/032026 | 10019478 | 56675500 | 22935113 | 77933689 | 23839450 | ||
| 02/03to08/032026 | 33514680 | 11350569 | 33624338 | 15844770 | |||
| 09/03to15/032026 | 14724590 | 15622589 | 14053139 | 35752679 | 17758378 | ||
| 16/03to22/032026 | 46999568 | 56787467 | 13718567 | 48916114 | 33845168 | ||
| 23/03to29/032026 | 47897250 | 34075447 | 27874400 | 27986358 | 29902246 | ||
| 30/03to05/042026 | 25071236 | 23944590 | 55008134 | 66916349 | 67038350 | ||
| 06/04to12/042026 | 22609270 | 22822345 | 33403670 | 68931588 | 24623490 | ||
| 13/04to19/042026 | 26860127 | 66020127 | 88062147 | 34521470 | 17868378 | ||
| 20/04to26/042026 | 35752589 | 67034239 | 23941678 | 25638378 | 13481128 | ||
| 27/04to03/052026 | 33950370 | 56676358 | 46009450 | 22480145 | 13485357 | ||
| 04/05to10/052026 | 35080677 | 33408260 | 37994167 | 12479469 | 34966367 | ||
| 11/05to17/052026 | 57796259 | 25969135 | 15620136 | 26642589 | 24739360 | ||
| 18/05to24/052026 | 38016268 | 37776358 | 89070136 | 45095348 | 37770389 | ||
| 25/05to31/052026 | 89076457 | 48022336 | 34070235 | 36983599 | 23945267 | ||
| 01/06to07/062026 | 40041119 | 57026178 | 25078459 | 13372679 | 15060578 | ||
| 08/06to14/062026 | 25071155 | 17081335 | 15731470 | 23384590 | 39028350 | ||
| 15/06to21/062026 | 58926169 | 38892589 | 14832237 | 15629144 | 45764680 | ||
| 22/06to28/062026 | 18984239 | 16962480 | |||||
| 29/06to05/072026 | 47904356 | 46669117 | 13048125 | 55884338 | 15840299 | ||
| 06/07to12/072026 | 48808288 | 16746150 | 36984590 | 17868125 | 67922237 | ||
| 13/07to19/072026 | 57916457 | 12582390 | 17973157 | 19990127 | 11794257 | ||
| 20/07to26/072026 | 36872228 | 14615366 | 37886178 | 24736448 | 79062147 | ||
| 27/07to02/082026 | 14833580 | 34741489 | 19993689 | 13602679 | 16961128 | ||
| 03/08to09/082026 | 59048350 | 49921137 | 13601560 | 38015122 | 45654347 | ||
| 10/08to16/082026 | 48022246 | 48026790 | 24843247 | 36872246 | 14508125 | ||
| 17/08to23/082026 | 11913580 | 26755168 | 25634347 | 23506790 | 25748567 | ||
| 24/08to30/082026 | 56013120 | 15621579 | 47019900 | 66806899 | 56675447 | ||
| 31/08to06/092026 | 79060334 | 37880299 | 27875357 | 33626150 | 33621245 | ||
| 07/09to13/092026 | 13937449 | 44864455 | 35974257 | 16969234 | 45874158 | ||
| 14/09to20/092026 | 12691290 | 23508170 | 39026349 | 46006240 | 59935357 | ||
| 21/09to27/092026 | 22594167 | 22713580 | 44642110 | 37882147 | 19000127 | ||
| 28/09to04/102026 | 68824338 | 24734257 | 67032200 | 59045357 | 59045780 | ||
| 05/10to11/102026 | 26641560 | 13711128 | 57914158 | 36983346 | 67813148 | ||
| 12/10to18/102026 | 89960488 | 15069379 | 17973670 | 68932778 | 16632138 | ||
| 19/10to25/102026 | 88068134 | 78057133 | 14501579 | 33069270 | 36877269 | ||
| 26/10to01/112026 | 36879289 | 26752200 | 26974167 | 67813139 | 25854680 | ||
| 02/11to08/112026 | 44971669 | 12812138 |
KALYAN NIGHT Statistics
KALYAN NIGHT · last 45 days · 32 result(s) counted (21 Sep 2026 – 03 Nov 2026)
Open ank — times it came
Close ank — times it came
Most common jodi (last 45 days)
- 133×
- 323×
- 452×
- 692×
- 001×
- 011×
- 111×
- 121×
- 141×
- 241×
Jodi not seen for the longest time
- 101093 days ago
- 56616 days ago
- 98506 days ago
- 30390 days ago
- 05372 days ago
- 25371 days ago
- 67357 days ago
- 59356 days ago
- 17348 days ago
- 27323 days ago
About KALYAN NIGHT
Does the chart include today?
Yes, today's result is added automatically once declared.
Does Live Satta Matka predict the KALYAN NIGHT result?
No. We only show the result after it is declared; nobody can predict it.
How do I see old KALYAN NIGHT results?
The charts on this page keep every past KALYAN NIGHT result, week by week.
Will I be told when KALYAN NIGHT opens?
Tap “Notify me” and your browser will alert you at the next KALYAN NIGHT result.