LIVE
RATNA MORNING 688-209:35 AM – 10:30 AMMANGAL MORNING 380-109:35 AM – 10:35 AMSITA MORNING 179-709:45 AM – 10:45 AMGEETA MORNING 480-209:55 AM – 10:55 AMKARNATAKA DAY Live10:00 AM – 11:00 AMSAMSKARA DAY 378-810:00 AM – 11:00 AMSRIDEVI MORNING Live10:10 AM – 11:10 AMSTAR TARA MORNING 460-010:10 AM – 11:10 AMGAMA MORNING Live10:10 AM – 11:10 AMTULSI MORNING Live10:20 AM – 11:20 AMMAYA BAZAR Live10:20 AM – 11:20 AMMILAN MORNING Opens in 10:30 AM10:30 AM – 11:30 AMANDHRA MORNING Opens in 10:40 AM10:40 AM – 11:40 AMMILAN BAZAR MORNING Opens in 10:40 AM10:40 AM – 12:40 PMKHATRI MORNING Opens in 11:00 AM11:00 AM – 12:00 PMSTANDARD BAZAR Opens in 11:00 AM11:00 AM – 12:00 PMCHANDNI MORNING Opens in 11:05 AM11:05 AM – 12:05 PMTIME BAZAR MORNING Opens in 11:10 AM11:10 AM – 12:10 PMRAKHI MORNING Opens in 11:10 AM11:10 AM – 12:10 PMMAIN BAZAR MORNING Opens in 11:15 AM11:15 AM – 12:15 PMSHRI DAY Opens in 11:15 AM11:15 AM – 12:15 PMPARAS DAY Opens in 11:15 AM11:15 AM – 12:15 PMAMAR BAZAR Opens in 11:15 AM11:15 AM – 12:15 PMASHA BAZAR Opens in 11:15 AM11:15 AM – 12:15 PMBALAJI Opens in 11:20 AM11:20 AM – 12:20 PMSRILAKSHMI Opens in 11:20 AM11:20 AM – 12:20 PMGUJRAT MORNING Opens in 11:20 AM11:20 AM – 12:20 PMJAY SHREE DAY Opens in 11:21 AM11:21 AM – 12:21 PM
KAMAL MORNING Jodi Chart
Every day's KAMAL MORNING jodi, week by week, with special jodis marked in red. Open 12:10 PM · Close 01:10 PM.
KAMAL MORNING
***-**-***
Opens at 12:10 PM
⏱ Opens in--:--:--
KAMAL MORNING Jodi Chart - Complete Record
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 30/10to05/112023 | 29 | 72 | 58 | 19 | 99 | ||
| 06/11to12/112023 | 57 | 00 | 32 | 85 | 46 | 86 | 58 |
| 13/11to19/112023 | 90 | 48 | 11 | 76 | 88 | 52 | 62 |
| 20/11to26/112023 | 12 | 29 | 54 | 30 | 92 | 04 | 59 |
| 27/11to03/122023 | 04 | 45 | 62 | 83 | 43 | 77 | 32 |
| 04/12to10/122023 | 26 | 77 | 36 | 04 | 20 | 92 | 30 |
| 11/12to17/122023 | 08 | 65 | 97 | 34 | 19 | 18 | 05 |
| 18/12to24/122023 | 49 | 21 | 79 | 18 | 33 | 28 | 13 |
| 25/12to31/122023 | 55 | 01 | 94 | 78 | 14 | 61 | 89 |
| 01/01to07/012024 | 60 | 17 | 12 | 23 | 36 | 44 | 68 |
| 08/01to14/012024 | 27 | 64 | 13 | 48 | 90 | 10 | 10 |
| 15/01to21/012024 | 51 | 89 | 28 | 78 | 26 | 47 | 85 |
| 22/01to28/012024 | 13 | 04 | 60 | 45 | 21 | 79 | |
| 29/01to04/022024 | 52 | 78 | 09 | 61 | 29 | 35 | 03 |
| 05/02to11/022024 | 73 | 81 | 36 | 84 | 40 | 79 | 89 |
| 12/02to18/022024 | 95 | 19 | 20 | 07 | 12 | 66 | 15 |
| 19/02to25/022024 | 53 | 84 | 79 | 99 | 32 | 89 | 82 |
| 26/02to03/032024 | 19 | 04 | 02 | 82 | 57 | 60 | 30 |
| 04/03to10/032024 | 25 | 82 | 38 | 56 | 33 | 74 | 86 |
| 11/03to17/032024 | 63 | 55 | 92 | 78 | 80 | 09 | 67 |
| 18/03to24/032024 | 04 | 62 | 06 | 57 | 82 | 95 | 20 |
| 25/03to31/032024 | 93 | 14 | 09 | 28 | 10 | 75 | |
| 01/04to07/042024 | 32 | 77 | 56 | 18 | 51 | 88 | 24 |
| 08/04to14/042024 | 69 | 20 | 17 | 62 | 97 | 09 | 40 |
| 15/04to21/042024 | 18 | 42 | 99 | 02 | 13 | 41 | 68 |
| 22/04to28/042024 | 45 | 90 | 31 | 65 | 84 | 20 | 11 |
| 29/04to05/052024 | 91 | 68 | 87 | 03 | 53 | 74 | 96 |
| 06/05to12/052024 | 75 | 04 | 94 | 50 | 29 | 67 | 52 |
| 13/05to19/052024 | 16 | 67 | 12 | 73 | 20 | 56 | 88 |
| 20/05to26/052024 | 08 | 42 | 91 | 14 | 69 | 23 | 70 |
| 27/05to02/062024 | 46 | 73 | 52 | 34 | 75 | 07 | 38 |
| 03/06to09/062024 | 34 | 01 | 59 | 11 | 94 | 29 | 26 |
| 10/06to16/062024 | 58 | 04 | 23 | 37 | 78 | 07 | 55 |
| 17/06to23/062024 | 21 | 66 | 59 | 90 | 41 | 96 | 18 |
| 24/06to30/062024 | 33 | 07 | 28 | 55 | 40 | 23 | 31 |
| 01/07to07/072024 | 56 | 18 | 42 | 31 | 53 | 41 | 37 |
| 08/07to14/072024 | 01 | 45 | 59 | 03 | 18 | 87 | 95 |
| 15/07to21/072024 | 97 | 84 | 02 | 16 | 64 | 08 | 55 |
| 22/07to28/072024 | 66 | 31 | 46 | 98 | 11 | 92 | 24 |
| 29/07to04/082024 | 19 | 28 | 17 | 35 | 60 | ||
| 05/08to11/082024 | 50 | 92 | 33 | 97 | 01 | 89 | |
| 12/08to18/082024 | 38 | 75 | 97 | 12 | 25 | 36 | |
| 19/08to25/082024 | 10 | 92 | 41 | 87 | 09 | 80 | 49 |
| 26/08to01/092024 | 86 | 21 | 03 | 26 | 67 | 85 | 71 |
| 02/09to08/092024 | 79 | 15 | 50 | 72 | 81 | 69 | 05 |
| 09/09to15/092024 | 92 | 80 | 14 | 42 | 99 | 21 | 48 |
| 16/09to22/092024 | 23 | 30 | 71 | 85 | 28 | 40 | 26 |
| 23/09to29/092024 | 65 | 44 | 04 | 90 | 22 | 14 | 98 |
| 30/09to06/102024 | 51 | 98 | 62 | 81 | 68 | 20 | 19 |
| 07/10to13/102024 | 79 | 73 | 13 | 79 | 25 | 60 | 28 |
| 14/10to20/102024 | 56 | 90 | 25 | 30 | 18 | 57 | 81 |
| 21/10to27/102024 | 12 | 89 | 15 | 78 | 39 | 34 | 70 |
| 28/10to03/112024 | 99 | 34 | 95 | 74 | 69 | 58 | |
| 04/11to10/112024 | 70 | 52 | 80 | 39 | 40 | 88 | 00 |
| 11/11to17/112024 | 31 | 14 | 66 | 17 | 37 | 62 | 41 |
| 18/11to24/112024 | 70 | 64 | 28 | 81 | 91 | 42 | 95 |
| 25/11to01/122024 | 48 | 79 | 86 | 22 | 62 | 11 | 80 |
| 02/12to08/122024 | 16 | 00 | 97 | 14 | 95 | 03 | 37 |
| 09/12to15/122024 | 49 | 65 | 36 | 32 | 17 | 45 | 25 |
| 16/12to22/122024 | 93 | 14 | 21 | 49 | 59 | 07 | 26 |
| 23/12to29/122024 | 55 | 01 | 65 | 63 | 91 | 25 | 03 |
| 30/12to05/012025 | 23 | 90 | 58 | 97 | 07 | 65 | 88 |
| 06/01to12/012025 | 79 | 62 | 73 | 29 | 10 | 24 | 19 |
| 13/01to19/012025 | 35 | 17 | 58 | 30 | 67 | 39 | 19 |
| 20/01to26/012025 | 04 | 76 | 95 | 19 | 34 | 51 | |
| 27/01to02/022025 | 25 | 41 | 39 | 81 | 86 | 21 | 86 |
| 03/02to09/022025 | 01 | 32 | 08 | 25 | 81 | 47 | 74 |
| 10/02to16/022025 | 48 | 96 | 67 | 04 | 39 | 33 | 41 |
| 17/02to23/022025 | 99 | 30 | 74 | 94 | 14 | 70 | 33 |
| 24/02to02/032025 | 51 | 25 | 31 | 92 | 73 | 91 | 77 |
| 03/03to09/032025 | 37 | 00 | 62 | 15 | 05 | 60 | 21 |
| 10/03to16/032025 | 78 | 10 | 74 | 28 | 60 | 94 | |
| 17/03to23/032025 | 47 | 15 | 66 | 88 | 31 | 72 | 81 |
| 24/03to30/032025 | 35 | 93 | 45 | 11 | 09 | 24 | 45 |
| 31/03to06/042025 | 00 | 80 | 33 | 14 | 60 | 81 | 68 |
| 07/04to13/042025 | 43 | 14 | 97 | 74 | 35 | 77 | 35 |
| 14/04to20/042025 | 57 | 31 | 85 | 99 | 82 | 87 | 91 |
| 21/04to27/042025 | 05 | 74 | 13 | 01 | 45 | 99 | 93 |
| 28/04to04/052025 | 12 | 95 | 07 | 20 | 75 | 87 | 10 |
| 05/05to11/052025 | 79 | 20 | 69 | 66 | 17 | 09 | 13 |
| 12/05to18/052025 | 63 | 32 | 17 | 89 | 36 | 85 | 56 |
| 19/05to25/052025 | 11 | 37 | 55 | 94 | 42 | 11 | 42 |
| 26/05to01/062025 | 95 | 44 | 19 | 72 | 39 | 80 | 91 |
| 02/06to08/062025 | 18 | 70 | 84 | 06 | 98 | 65 | 02 |
| 09/06to15/062025 | 44 | 10 | 65 | 80 | 22 | 45 | 22 |
| 16/06to22/062025 | 38 | 76 | 77 | 36 | 25 | 94 | 80 |
| 23/06to29/062025 | 73 | 82 | 31 | 84 | 13 | 67 | 15 |
| 30/06to06/072025 | 92 | 57 | 08 | 73 | 09 | 34 | 48 |
| 07/07to13/072025 | 03 | 14 | 96 | 01 | 74 | 62 | 68 |
| 14/07to20/072025 | 55 | 63 | 44 | 19 | 67 | 50 | 12 |
| 21/07to27/072025 | 24 | 01 | 97 | 56 | 19 | 77 | 58 |
| 28/07to03/082025 | 92 | 87 | 53 | 87 | 03 | 06 | 48 |
| 04/08to10/082025 | 06 | 68 | 40 | 99 | 39 | 41 | 31 |
| 11/08to17/082025 | 44 | 56 | 94 | 56 | 27 | 07 | |
| 18/08to24/082025 | 20 | 78 | 88 | 20 | 07 | 81 | 37 |
| 25/08to31/082025 | 33 | 13 | 97 | 19 | 04 | 27 | 15 |
| 01/09to07/092025 | 52 | 49 | 60 | 85 | 91 | 32 | 03 |
| 08/09to14/092025 | 18 | 23 | 62 | 30 | 47 | 17 | 58 |
| 15/09to21/092025 | 59 | 17 | 31 | 09 | 97 | 22 | 03 |
| 22/09to28/092025 | 46 | 89 | 82 | 65 | 42 | 40 | 17 |
| 29/09to05/102025 | 27 | 01 | 53 | 54 | 41 | 79 | 24 |
| 06/10to12/102025 | 83 | 67 | 49 | 46 | 72 | 41 | 89 |
| 13/10to19/102025 | 71 | 23 | 76 | 95 | 46 | 95 | 92 |
| 20/10to26/102025 | 60 | 93 | 42 | 13 | 08 | 26 | 38 |
| 27/10to02/112025 | 21 | 83 | 09 | 63 | 13 | 23 | 94 |
| 03/11to09/112025 | 17 | 95 | 83 | 18 | 17 | 21 | 39 |
| 10/11to16/112025 | 62 | 03 | 87 | 68 | 94 | 75 | 42 |
| 17/11to23/112025 | 77 | 95 | 20 | 55 | 61 | 14 | 90 |
| 24/11to30/112025 | 01 | 84 | 48 | 32 | 04 | 73 | 77 |
| 01/12to07/122025 | 15 | 52 | 00 | 27 | 62 | 88 | 06 |
| 08/12to14/122025 | 04 | 47 | 21 | 15 | 03 | 33 | 25 |
| 15/12to21/122025 | 58 | 96 | 00 | 16 | 62 | 18 | 05 |
| 22/12to28/122025 | 83 | 96 | 23 | 38 | 91 | 81 | 65 |
| 29/12to04/012026 | 91 | 06 | 37 | 93 | 04 | 11 | 52 |
| 05/01to11/012026 | 39 | 85 | 07 | 84 | 79 | 30 | 68 |
| 12/01to18/012026 | 86 | 30 | 99 | 37 | 89 | 76 | 97 |
| 19/01to25/012026 | 01 | 97 | 52 | 40 | 62 | 33 | 18 |
| 26/01to01/022026 | 53 | 81 | 05 | 75 | 28 | 10 | |
| 02/02to08/022026 | 56 | 71 | 28 | 79 | 44 | 27 | 42 |
| 09/02to15/022026 | 00 | 25 | 40 | 57 | 30 | 31 | 98 |
| 16/02to22/022026 | 83 | 43 | 09 | 86 | 42 | 01 | 22 |
| 23/02to01/032026 | 91 | 12 | 49 | 30 | 95 | 83 | 63 |
| 02/03to08/032026 | 29 | 03 | 86 | 66 | 50 | 88 | |
| 09/03to15/032026 | 75 | 25 | 76 | 70 | 86 | 23 | 82 |
| 16/03to22/032026 | 32 | 61 | 41 | 07 | 93 | 52 | 01 |
| 23/03to29/032026 | 67 | 93 | 00 | 33 | 34 | 40 | 65 |
| 30/03to05/042026 | 06 | 41 | 69 | 18 | 23 | 64 | 34 |
| 06/04to12/042026 | 37 | 98 | 31 | 23 | 86 | 17 | 85 |
| 13/04to19/042026 | 51 | 28 | 49 | 05 | 07 | 51 | 27 |
| 20/04to26/042026 | 08 | 59 | 21 | 36 | 32 | 46 | 70 |
| 27/04to03/052026 | 22 | 35 | 03 | 85 | 25 | 19 | 90 |
| 04/05to10/052026 | 70 | 59 | 14 | 19 | 83 | 25 | 31 |
| 11/05to17/052026 | 49 | 27 | 73 | 90 | 56 | 09 | 06 |
| 18/05to24/052026 | 59 | 78 | 17 | 27 | 56 | 25 | 45 |
| 25/05to31/052026 | 36 | 40 | 25 | 51 | 59 | 01 | 12 |
| 01/06to07/062026 | 98 | 16 | 44 | 98 | 65 | 48 | 59 |
| 08/06to14/062026 | 85 | 67 | 90 | 17 | 46 | 25 | 06 |
| 15/06to21/062026 | 00 | 94 | 89 | 38 | 29 | 38 | 76 |
| 22/06to28/062026 | 46 | 55 | 90 | 64 | 00 | 24 | 29 |
| 29/06to05/072026 | 39 | 32 | 64 | 81 | 57 | 51 | 68 |
| 06/07to12/072026 | 95 | 06 | 12 | 20 | 34 | 92 | 23 |
| 13/07to19/072026 | 87 | 40 | 93 | 74 | 83 | 39 | 30 |
| 20/07to26/072026 | 03 | 28 | 20 | 14 | 31 | 44 | 12 |
| 27/07to02/082026 | 61 | 57 | 83 | 28 | 95 | 63 | 43 |
| 03/08to09/082026 | 75 | 39 | 00 | 52 | 51 | 17 | 90 |
| 10/08to16/082026 | 44 | 80 | 68 | 20 | 57 | 17 | |
| 17/08to23/082026 | 05 | 39 | 84 | 13 | 98 | 45 | 65 |
| 24/08to30/082026 | 79 | 51 | 05 | 43 | 83 | 61 | 70 |
| 31/08to06/092026 | 98 | 87 | 74 | 58 | 31 | 54 | 43 |
| 07/09to13/092026 | 61 | 10 | 90 | 59 | 22 | 10 | 98 |
| 14/09to20/092026 | 73 | 41 | 87 | 68 | 67 | 03 | 23 |
| 21/09to27/092026 | 18 | 90 | 00 | 73 | 46 | 64 | 86 |
| 28/09to04/102026 | 92 | 20 | 86 | 75 | 53 | 77 | |
| 05/10to11/102026 | 00 | 75 | 47 | 94 | 23 | 21 | 40 |
| 12/10to18/102026 | 56 | 58 | 79 | 86 | 00 | 80 | 65 |
| 19/10to25/102026 | 94 | 33 | 72 | 51 | 14 | 47 | 16 |
| 26/10to01/112026 | 03 | 08 | 93 | 61 | 86 | 79 | 78 |
| 02/11to08/112026 | 49 | 17 |
KAMAL MORNING Statistics
KAMAL MORNING · last 45 days · 43 result(s) counted (21 Sep 2026 – 03 Nov 2026)
Open ank — times it came
Close ank — times it came
Most common jodi (last 45 days)
- 864×
- 003×
- 472×
- 752×
- 792×
- 942×
- 031×
- 081×
- 141×
- 161×
Jodi not seen for the longest time
- 02514 days ago
- 60380 days ago
- 26375 days ago
- 15328 days ago
- 96316 days ago
- 04306 days ago
- 11305 days ago
- 99294 days ago
- 97288 days ago
- 62285 days ago
KAMAL MORNING – Questions
How is the KAMAL MORNING jodi made?
It joins the open ank and the close ank of the day's KAMAL MORNING result.
How do I see old KAMAL MORNING results?
Scroll to the jodi and panel charts below, or open the full chart for years of history.
Is the KAMAL MORNING chart updated today?
Yes, today's result is added automatically once declared.
Will I be told when KAMAL MORNING opens?
Tap “Notify me” and your browser will alert you at the next KAMAL MORNING result.