LIVE
KALYAN MORNING 479-011:40 AM – 12:40 PMPADMAVATHI 178-611:40 AM – 12:40 PMMILAN BAZAR MORNING 345-210:40 AM – 12:40 PMMADHURI 338-411:45 AM – 12:45 PMMAIN SRIDEVI 256-311:45 AM – 12:45 PMMAHADEVI MORNING 338-411:45 AM – 12:45 PMTHALAIVA MORNING 578-011:45 AM – 12:45 PMSRI DHANALAXMI 128-112:00 PM – 01:00 PMMAHALAXMI MORNING Live11:30 AM – 01:00 PMWORLI MORNING 130-412:05 PM – 01:05 PMKAMAL MORNING 780-512:10 PM – 01:10 PMBHAGYA DAY 344-112:20 PM – 01:20 PMRATAN GOLD DAY 289-912:20 PM – 02:00 PMMAHARANI 349-612:15 PM – 02:15 PMGOWA Live12:30 PM – 02:20 PMSUNDAY BAZAR 469-912:30 PM – 02:45 PMLUCKY DAY Opens in 12:45 PM12:45 PM – 02:05 PMSUPER TIME Opens in 12:55 PM12:55 PM – 01:55 PMTIME BAZAR Opens in 01:00 PM01:00 PM – 02:00 PMNEW TIME BAZAR Opens in 01:00 PM01:00 PM – 02:00 PMJANTA MORNING Opens in 01:00 PM01:00 PM – 02:00 PMMAIN SRIDEVI DAY Opens in 01:05 PM01:05 PM – 02:05 PMSUPER DAY Opens in 01:10 PM01:10 PM – 02:15 PMBOMBAY RAJSHREE DAY Opens in 01:15 PM01:15 PM – 03:15 PMCOUNTRY BAZAR Opens in 01:20 PM01:20 PM – 02:20 PMPRABHAT Opens in 01:25 PM01:25 PM – 03:05 PMDIAMOND Opens in 01:30 PM01:30 PM – 03:00 PMPUNA BAZAR Opens in 01:30 PM01:30 PM – 03:30 PMMADHUR DAY Opens in 01:30 PM01:30 PM – 02:30 PMWORLI MUMBAI DAY Opens in 01:30 PM01:30 PM – 02:30 PMMILAN BAZAR DAY Opens in 01:30 PM01:30 PM – 03:30 PMTARA MUMBAI DAY Opens in 01:35 PM01:35 PM – 03:00 PMSUPREME MORNING Opens in 01:35 PM01:35 PM – 02:35 PMSRIDEVI DAY Opens in 01:35 PM01:35 PM – 02:35 PMRADHA MUMBAI DAY Opens in 01:35 PM01:35 PM – 03:05 PMRATNA DAY Opens in 01:35 PM01:35 PM – 02:35 PMSUPREME BAZAR DAY Opens in 01:35 PM01:35 PM – 02:35 PMMUMBAI MORNING Opens in 01:40 PM01:40 PM – 02:40 PMVAISHNAVI DAY Opens in 01:40 PM01:40 PM – 02:40 PM
DIAMOND NIGHT Panel Chart
Full DIAMOND NIGHT results – open panna, jodi and close panna – for every day. Open 08:00 PM · Close 09:00 PM.
DIAMOND NIGHT
***-**-***
Opens at 08:00 PM
⏱ Opens in--:--:--
DIAMOND NIGHT Panel Chart - Complete Record
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 30/10to05/112023 | 67032129 | 46884248 | 55007250 | ||||
| 06/11to12/112023 | 15510460 | 35084167 | 23726150 | ||||
| 20/11to26/112023 | 15510460 | 46668189 | 13043670 | 12368134 | 23833670 | ||
| 27/11to03/122023 | 34749270 | 56781137 | 45090370 | 17865140 | 12252237 | ||
| 04/12to10/122023 | 16072156 | 80084789 | 13590136 | 11022480 | 12363580 | ||
| 11/12to17/122023 | 46881470 | 66024167 | 19003490 | 23495456 | 46660460 | ||
| 18/12to24/122023 | 12929900 | 12705140 | 35861489 | 46888189 | 14834680 | ||
| 25/12to31/122023 | 28001290 | 45093490 | 38011290 | 13049379 | 34965249 | ||
| 01/01to07/012024 | 25524590 | 56780370 | 36989379 | 33068468 | 26975456 | ||
| 08/01to14/012024 | 11809234 | 56895258 | 12479180 | 27982679 | 18099180 | ||
| 15/01to21/012024 | 17864770 | 23615456 | 27097278 | 13489126 | 12921128 | ||
| 22/01to28/012024 | 12694590 | 48910479 | 45982156 | 15626790 | |||
| 29/01to04/022024 | 29012246 | 34076123 | 69059126 | 14052570 | 12709450 | ||
| 05/02to11/022024 | 58929289 | 29010460 | 68041470 | 45655230 | 15730479 | ||
| 12/02to18/022024 | 56781290 | 14832345 | 27099126 | 12927133 | 11910280 | ||
| 19/02to25/022024 | 69050280 | 79060136 | 37888260 | 12819289 | 38017124 | ||
| 26/02to03/032024 | 67819180 | 34076178 | 17081290 | 25077340 | 13484266 | ||
| 04/03to10/032024 | 38017160 | 11245690 | 13373580 | 13590235 | 45653337 | ||
| 11/03to17/032024 | 12038170 | 26751245 | 45657467 | 25854167 | 47012110 | ||
| 18/03to24/032024 | 78940578 | 58031236 | 25962336 | 34070145 | 67039289 | ||
| 25/03to31/032024 | 28005456 | 14831290 | 40049568 | 38015159 | |||
| 01/04to07/042024 | 66021470 | 36982570 | 14940460 | 17084130 | 25960145 | ||
| 08/04to14/042024 | 23499360 | 23616169 | 14724680 | 12583247 | 15624167 | ||
| 15/04to21/042024 | 66914770 | 55669270 | 34521128 | 14058350 | 67031245 | ||
| 22/04to28/042024 | 15738260 | 12705500 | 38011579 | 24842660 | 28990235 | ||
| 29/04to05/052024 | 58033346 | 39020460 | 12929450 | 16851470 | 13045780 | ||
| 06/05to12/052024 | 25851380 | 24626367 | 22042480 | 13048125 | 25856150 | ||
| 13/05to19/052024 | 12583670 | 15620569 | 55668567 | 69051236 | 12472129 | ||
| 20/05to26/052024 | 59049144 | 18875690 | 34072480 | 14616169 | 35750136 | ||
| 27/05to02/062024 | 11465113 | 16859234 | 89072778 | 37885140 | 14500370 | ||
| 03/06to09/062024 | 49034239 | 55550280 | 34075357 | 56780460 | 12036178 | ||
| 10/06to16/062024 | 66023157 | 25741236 | 67034130 | 27096349 | 18983238 | ||
| 17/06to23/062024 | 56787278 | 47901678 | 59042480 | 11689469 | 45768170 | ||
| 24/06to30/062024 | 78945168 | 13933490 | 22593229 | 11352228 | 45766556 | ||
| 01/07to07/072024 | 35867160 | 35869135 | 14945168 | 57020370 | 12706457 | ||
| 08/07to14/072024 | 67030235 | 17864158 | 34528260 | 27097368 | 15628189 | ||
| 15/07to21/072024 | 49039126 | 58925348 | 15061100 | 18090460 | 12471227 | ||
| 22/07to28/072024 | 24840550 | 23612147 | 17867340 | 12703788 | 14617124 | ||
| 29/07to04/082024 | 78053139 | 67810479 | 15841344 | 66022480 | 67811678 | ||
| 05/08to11/082024 | 12709360 | 36871137 | 25636457 | 13719180 | 23492660 | ||
| 12/08to18/082024 | 17759289 | 26080578 | 23945159 | 50056268 | |||
| 19/08to25/082024 | 35086150 | 56011588 | 67037340 | 48020460 | 13827160 | ||
| 26/08to01/092024 | 12478189 | 56902570 | 13048279 | 13601678 | 24623580 | ||
| 02/09to08/092024 | 50055500 | 56014257 | 16748260 | 15959135 | 11241155 | ||
| 09/09to15/092024 | 13604248 | 45657340 | 78830190 | 23052589 | 46007359 | ||
| 16/09to22/092024 | 15510000 | 13047179 | 56904239 | 34526123 | 67927340 | ||
| 23/09to29/092024 | 27985357 | 29015456 | 67034130 | 14612499 | 12582156 | ||
| 30/09to06/102024 | 36870389 | 15951146 | 14499144 | 20021245 | |||
| 07/10to13/102024 | 25855348 | 29016259 | 13823229 | 35086349 | 17089360 | ||
| 14/10to20/102024 | 12819450 | 16965690 | 45098567 | 15955456 | 24730190 | ||
| 21/10to27/102024 | 56014167 | 39029360 | 46994680 | 45655258 | 12039333 | ||
| 04/11to10/112024 | 12368125 | 78052570 | 23503580 | ||||
| 11/11to17/112024 | 13935159 | 12698350 | 49036123 | 47010145 | 36984770 | ||
| 18/11to24/112024 | 15065780 | 13481128 | 18986358 | 34525690 | 26865258 | ||
| 25/11to01/122024 | 18094266 | 25961290 | 24517359 | 15739360 | |||
| 02/12to08/122024 | 56783580 | 48910479 | 36761128 | 28991290 | 23833689 | ||
| 09/12to15/122024 | 23053580 | 34968170 | 78831245 | 23498260 | 34962570 | ||
| 16/12to22/122024 | 23831155 | 14055780 | 22930280 | 34850569 | 58928260 | ||
| 23/12to29/122024 | 14610226 | 39029450 | 14725780 | 16749180 | 13600136 | ||
| 30/12to05/012025 | 13596358 | 28995357 | 37004149 | 44081245 | 15956367 | ||
| 06/01to12/012025 | 57029126 | 27986169 | 17081137 | 14506367 | 34410460 | ||
| 13/01to19/012025 | 48809199 | 23611560 | 59930370 | 37884130 | 12476367 | ||
| 20/01to26/012025 | 47893580 | 35083139 | 12811380 | 16962138 | 55667124 | ||
| 27/01to02/022025 | 46887250 | 12033139 | 24511128 | 36097458 | 27980370 | ||
| 03/02to09/022025 | 58034158 | 14726169 | 23509234 | 78057124 | |||
| 10/02to16/022025 | 12817278 | 23943139 | 36985140 | 58034356 | 29010479 | ||
| 17/02to23/022025 | 18092237 | 22719126 | 15844149 | 13606259 | 16741236 | ||
| 24/02to02/032025 | 46883148 | 80084356 | 12364130 | 88061588 | 35531588 | ||
| 03/03to09/032025 | 14612246 | 29901344 | 56014167 | 13487890 | 25749450 | ||
| 10/03to16/032025 | 47898170 | 56784130 | 12816268 | 19005159 | |||
| 17/03to23/032025 | 67810127 | 69059234 | 36987458 | 13712345 | 12697179 | ||
| 24/03to30/032025 | 48910370 | 49036123 | 56894789 | 38016259 | 37882570 | ||
| 31/03to06/042025 | 50057700 | 33739478 | 35642147 | 12812390 | 25634167 | ||
| 07/04to13/042025 | 12369450 | 69058567 | 45659199 | 77040145 | 24627278 | ||
| 14/04to20/042025 | 13711560 | 45658189 | 25740127 | 57021560 | 46000280 | ||
| 21/04to27/042025 | 67812480 | 24843580 | 37006240 | 17862147 | 16745159 | ||
| 28/04to04/052025 | 24957250 | 12361344 | 26088567 | 12032246 | 27093238 | ||
| 05/05to11/052025 | 16745456 | 58032570 | 39020190 | 45099234 | 80086123 | ||
| 12/05to18/052025 | 23504356 | 17088567 | 55007269 | 24845690 | 39023670 | ||
| 19/05to25/052025 | 35861335 | 15739450 | 58925456 | 57916349 | 18098260 | ||
| 26/05to01/062025 | 19004149 | 25855780 | 14832246 | 59047124 | 25639450 | ||
| 02/06to08/062025 | 18981579 | 16857124 | 26085456 | 45096349 | 29010145 | ||
| 09/06to15/062025 | 36763120 | 99089135 | 68931489 | 23949270 | 25079289 | ||
| 16/06to22/062025 | 26862390 | 12585780 | 14502480 | 25965230 | 12471128 | ||
| 23/06to29/062025 | 59042345 | 37009270 | 17751560 | 23494158 | 45766259 | ||
| 30/06to06/072025 | 34079270 | 12706259 | 56891245 | 23724130 | 79958170 | ||
| 07/07to13/072025 | 35083157 | 11688990 | 69054248 | 34072570 | 24732156 | ||
| 14/07to20/072025 | 13044130 | 78947368 | 28990370 | 28006150 | 58924167 | ||
| 21/07to27/072025 | 12580136 | 78944130 | 12921137 | 25746790 | 56905339 | ||
| 28/07to03/082025 | 34528350 | 68045230 | 17083166 | 67922138 | 15069135 | ||
| 04/08to10/082025 | 13044680 | 45653247 | 13489379 | 19009270 | 35750370 | ||
| 11/08to17/082025 | 47891579 | 17083346 | 56016358 | 48028260 | |||
| 18/08to24/082025 | 12479450 | 45542129 | 16748459 | 47890389 | 37005258 | ||
| 25/08to31/082025 | 14613238 | 80084590 | 77935113 | 57809270 | 25637124 | ||
| 01/09to07/092025 | 22712589 | 69949388 | 15062679 | 23053580 | 12815258 | ||
| 08/09to14/092025 | 16072345 | 17866556 | 56901290 | 56899234 | 23943490 | ||
| 15/09to21/092025 | 12927340 | 68938260 | 48025177 | 25074167 | 13930145 | ||
| 22/09to28/092025 | 13719478 | 14506240 | 35086150 | 57024356 | 47016259 | ||
| 29/09to05/102025 | 23615690 | 44089450 | 38015456 | 39917124 | 16742589 | ||
| 06/10to12/102025 | 35869135 | 26972138 | 24849379 | 28003157 | 23498567 | ||
| 13/10to19/102025 | 35085140 | 23830235 | 16742570 | 16079360 | 35861579 | ||
| 27/10to02/112025 | 10016556 | 66029450 | 16637160 | 57911236 | 26080190 | ||
| 03/11to09/112025 | 25072345 | 24516240 | 34639270 | 57917160 | 12035140 | ||
| 10/11to16/112025 | 12708116 | 12812679 | 34960479 | 16076457 | 58036114 | ||
| 17/11to23/112025 | 68825140 | 12032480 | 24061155 | 28000479 | 14838125 | ||
| 24/11to30/112025 | 18090127 | 22480190 | 78946150 | 46991678 | 25074130 | ||
| 01/12to07/122025 | 33627377 | 56019126 | 17975456 | 13717124 | 45094158 | ||
| 08/12to14/122025 | 44534590 | 57029667 | 14836240 | 56900578 | 12695357 | ||
| 15/12to21/122025 | 34962138 | 22603139 | 12366240 | 36095140 | 67924356 | ||
| 22/12to28/122025 | 12589234 | 13045140 | 45872480 | 58921579 | 26083689 | ||
| 29/12to04/012026 | 55001155 | 15959135 | 17972200 | 35751137 | 12363120 | ||
| 05/01to11/012026 | 13483490 | 50051137 | 35860389 | 17084789 | 58927278 | ||
| 12/01to18/012026 | 27097124 | 36761128 | 11357278 | 25855230 | 26089126 | ||
| 19/01to25/012026 | 39029388 | 45653139 | 15956790 | 47901236 | 16744130 | ||
| 26/01to01/022026 | 26751128 | 56898260 | 34638260 | 16741579 | |||
| 02/02to08/022026 | 18091470 | 12929568 | 26863689 | 56789234 | 12703256 | ||
| 09/02to15/022026 | 12473148 | 36981290 | 16630578 | 17087250 | 34526150 | ||
| 16/02to22/022026 | 14725168 | 28994130 | 12704680 | 48914347 | 48027179 | ||
| 23/02to01/032026 | 16638224 | 37992147 | 24065230 | 35860244 | 17082345 | ||
| 02/03to08/032026 | 23507160 | 45654789 | 12708567 | 15625348 | |||
| 09/03to15/032026 | 14507250 | 36984158 | 56902390 | 77825122 | 24841236 | ||
| 16/03to22/032026 | 24958116 | 34411137 | 23508567 | 33519126 | 25741678 | ||
| 23/03to29/032026 | 16963247 | 26971245 | 12709450 | 39029450 | 26756259 | ||
| 30/03to05/042026 | 57808125 | 14618170 | 12472589 | 12369289 | 12704239 | ||
| 06/04to12/042026 | 24516259 | 35649135 | 12921579 | 11022228 | 89079568 | ||
| 13/04to19/042026 | 46008134 | 23494680 | 46992129 | 55771470 | 36877124 | ||
| 20/04to26/042026 | 28002246 | 15069289 | 13601678 | 69058233 | 33843580 | ||
| 27/04to03/052026 | 34070389 | 56010578 | 56895258 | 15060136 | 27099126 | ||
| 04/05to10/052026 | 17970190 | 35089289 | 78946169 | 13041470 | 28995357 | ||
| 11/05to17/052026 | 23501290 | 15957188 | 35753490 | 14941470 | 48029135 | ||
| 18/05to24/052026 | 14501128 | 12254680 | 78053580 | 38909135 | 57916150 | ||
| 25/05to31/052026 | 13484356 | 27094149 | 11358260 | 14726268 | 13048459 | ||
| 01/06to07/062026 | 23610235 | 23492345 | 49031128 | 79063120 | 34962480 | ||
| 08/06to14/062026 | 77047359 | 17082345 | 25071146 | 15066259 | 12691236 | ||
| 15/06to21/062026 | 68930280 | 48916790 | 27981236 | 12470145 | 12705348 | ||
| 22/06to28/062026 | 15846240 | 45981579 | 23612138 | 56901290 | 35644149 | ||
| 29/06to05/072026 | 15629388 | 28001146 | 14613139 | 26080235 | 24515780 | ||
| 06/07to12/072026 | 14619450 | 12584239 | 38909478 | 24510190 | 38017278 | ||
| 13/07to19/072026 | 15847250 | 37882480 | 24735140 | 24062246 | 16073490 | ||
| 20/07to26/072026 | 15515456 | 12929234 | 78059234 | 12362345 | 14050190 | ||
| 27/07to02/082026 | 24517160 | 12034167 | 50059144 | 78052589 | 36981678 | ||
| 03/08to09/082026 | 15621119 | 14506150 | 26081290 | 23495258 | 15624590 | ||
| 10/08to16/082026 | 12036358 | 24510370 | 34858134 | 17868189 | 13046880 | ||
| 17/08to23/082026 | 90095339 | 29011245 | 56894257 | 46002390 | 18984789 | ||
| 24/08to30/082026 | 47010280 | 36987160 | 12580244 | 78949180 | 23493148 | ||
| 31/08to06/092026 | 12369180 | 14051380 | 23504130 | 12587179 | 12693247 | ||
| 07/09to13/092026 | 22605500 | 18097278 | 35648170 | 56903337 | 57808189 | ||
| 14/09to20/092026 | 12691137 | 46884167 | 39023490 | 27093148 | 70079469 | ||
| 21/09to27/092026 | 46005258 | 56898800 | 12925159 | 56781245 | 37004680 | ||
| 28/09to04/102026 | 11574149 | 15063238 | 12368125 | 13821489 | 12814149 | ||
| 05/10to11/102026 | 14509568 | 12364356 | 14051470 | 34635168 | 25749225 | ||
| 12/10to18/102026 | 46882390 | 14613490 | 12704130 | 11912589 | 12816358 | ||
| 19/10to25/102026 | 11800000 | 28004149 | 67032589 | 27096240 | 34961470 | ||
| 26/10to01/112026 | 69057133 | 24510578 | 26759199 | 13713247 | 67924239 | ||
| 02/11to08/112026 | 25856358 | 34072480 |
DIAMOND NIGHT Statistics
DIAMOND NIGHT · last 45 days · 32 result(s) counted (21 Sep 2026 – 03 Nov 2026)
Open ank — times it came
Close ank — times it came
Most common jodi (last 45 days)
- 043×
- 132×
- 001×
- 051×
- 091×
- 101×
- 121×
- 141×
- 161×
- 211×
Jodi not seen for the longest time
- 78800 days ago
- 67649 days ago
- 33645 days ago
- 40567 days ago
- 20546 days ago
- 88484 days ago
- 28447 days ago
- 86406 days ago
- 85387 days ago
- 42385 days ago
About DIAMOND NIGHT
Does the chart include today?
Yes, today's result is added automatically once declared.
Does Live Satta Matka predict the DIAMOND NIGHT result?
No. We only show the result after it is declared; nobody can predict it.
How do I see old DIAMOND NIGHT results?
The charts on this page keep every past DIAMOND NIGHT result, week by week.
Will I be told when DIAMOND NIGHT opens?
Tap “Notify me” and your browser will alert you at the next DIAMOND NIGHT result.