LIVE
RATNA MORNING 688-209:35 AM – 10:30 AMMANGAL MORNING 380-109:35 AM – 10:35 AMSITA MORNING 179-709:45 AM – 10:45 AMGEETA MORNING 480-209:55 AM – 10:55 AMKARNATAKA DAY Live10:00 AM – 11:00 AMSAMSKARA DAY 378-810:00 AM – 11:00 AMSRIDEVI MORNING Live10:10 AM – 11:10 AMSTAR TARA MORNING 460-010:10 AM – 11:10 AMGAMA MORNING Live10:10 AM – 11:10 AMTULSI MORNING Live10:20 AM – 11:20 AMMAYA BAZAR Live10:20 AM – 11:20 AMMILAN MORNING Opens in 10:30 AM10:30 AM – 11:30 AMANDHRA MORNING Opens in 10:40 AM10:40 AM – 11:40 AMMILAN BAZAR MORNING Opens in 10:40 AM10:40 AM – 12:40 PMKHATRI MORNING Opens in 11:00 AM11:00 AM – 12:00 PMSTANDARD BAZAR Opens in 11:00 AM11:00 AM – 12:00 PMCHANDNI MORNING Opens in 11:05 AM11:05 AM – 12:05 PMTIME BAZAR MORNING Opens in 11:10 AM11:10 AM – 12:10 PMRAKHI MORNING Opens in 11:10 AM11:10 AM – 12:10 PMMAIN BAZAR MORNING Opens in 11:15 AM11:15 AM – 12:15 PMSHRI DAY Opens in 11:15 AM11:15 AM – 12:15 PMPARAS DAY Opens in 11:15 AM11:15 AM – 12:15 PMAMAR BAZAR Opens in 11:15 AM11:15 AM – 12:15 PMASHA BAZAR Opens in 11:15 AM11:15 AM – 12:15 PMBALAJI Opens in 11:20 AM11:20 AM – 12:20 PMSRILAKSHMI Opens in 11:20 AM11:20 AM – 12:20 PMGUJRAT MORNING Opens in 11:20 AM11:20 AM – 12:20 PMJAY SHREE DAY Opens in 11:21 AM11:21 AM – 12:21 PM
TARA MUMBAI NIGHT Jodi Chart
Every day's TARA MUMBAI NIGHT jodi, week by week, with special jodis marked in red. Open 08:30 PM · Close 10:30 PM.
TARA MUMBAI NIGHT
***-**-***
Opens at 08:30 PM
⏱ Opens in--:--:--
TARA MUMBAI NIGHT Jodi Chart - Complete Record
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 30/10to05/112023 | 98 | 35 | 36 | ||||
| 06/11to12/112023 | 72 | 75 | 53 | 60 | |||
| 20/11to26/112023 | 00 | 76 | 96 | 92 | 78 | ||
| 27/11to03/122023 | 93 | 85 | 85 | 46 | 08 | ||
| 04/12to10/122023 | 48 | 04 | 46 | 73 | 62 | ||
| 11/12to17/122023 | 58 | 49 | 20 | 69 | 93 | ||
| 18/12to24/122023 | 24 | 20 | 97 | 20 | 56 | ||
| 25/12to31/122023 | 03 | 13 | 91 | 95 | 33 | ||
| 01/01to07/012024 | 98 | 88 | 84 | 77 | 55 | ||
| 08/01to14/012024 | 50 | 45 | 45 | 18 | 55 | ||
| 15/01to21/012024 | 81 | 13 | 07 | 84 | 79 | ||
| 22/01to28/012024 | 49 | 25 | 66 | 33 | |||
| 29/01to04/022024 | 77 | 59 | 17 | 87 | 51 | ||
| 05/02to11/022024 | 99 | 17 | 16 | 66 | 01 | ||
| 12/02to18/022024 | 14 | 94 | 02 | 89 | 47 | ||
| 19/02to25/022024 | 43 | 30 | 82 | 46 | 00 | ||
| 26/02to03/032024 | 62 | 03 | 26 | 38 | 04 | ||
| 04/03to10/032024 | 88 | 99 | 12 | 32 | 13 | ||
| 11/03to17/032024 | 54 | 58 | 32 | 57 | 31 | ||
| 18/03to24/032024 | 07 | 10 | 15 | 40 | 64 | ||
| 25/03to31/032024 | 13 | 35 | 02 | 39 | |||
| 01/04to07/042024 | 09 | 37 | 90 | 79 | 93 | ||
| 08/04to14/042024 | 95 | 01 | 13 | 42 | 78 | ||
| 15/04to21/042024 | 42 | 50 | 55 | 47 | 54 | ||
| 22/04to28/042024 | 54 | 72 | 48 | 26 | 16 | ||
| 29/04to05/052024 | 80 | 06 | 69 | 79 | 74 | ||
| 06/05to12/052024 | 12 | 61 | 51 | 56 | 41 | ||
| 13/05to19/052024 | 49 | 46 | 84 | 43 | 98 | ||
| 20/05to26/052024 | 97 | 03 | 15 | 22 | 97 | ||
| 27/05to02/062024 | 66 | 56 | 81 | 28 | 57 | ||
| 03/06to09/062024 | 16 | 64 | 88 | 19 | 74 | ||
| 10/06to16/062024 | 60 | 61 | 41 | 70 | 34 | ||
| 17/06to23/062024 | 60 | 97 | 63 | 54 | 86 | ||
| 24/06to30/062024 | 59 | 11 | 77 | 17 | 12 | ||
| 01/07to07/072024 | 59 | 93 | 30 | 11 | 43 | ||
| 08/07to14/072024 | 97 | 35 | 14 | 95 | 38 | ||
| 15/07to21/072024 | 99 | 25 | 32 | 36 | 71 | ||
| 22/07to28/072024 | 78 | 20 | 88 | 33 | 11 | ||
| 29/07to04/082024 | 50 | 49 | 57 | 80 | 36 | ||
| 05/08to11/082024 | 20 | 18 | 15 | 94 | 90 | ||
| 12/08to18/082024 | 09 | 28 | 29 | 42 | |||
| 19/08to25/082024 | 73 | 93 | 45 | 59 | 07 | ||
| 26/08to01/092024 | 50 | 62 | 63 | 06 | 66 | ||
| 02/09to08/092024 | 49 | 02 | 69 | 76 | 04 | ||
| 09/09to15/092024 | 06 | 02 | 91 | 73 | 00 | ||
| 16/09to22/092024 | 86 | 42 | 68 | 28 | 62 | ||
| 23/09to29/092024 | 88 | 05 | 24 | 46 | 79 | ||
| 30/09to06/102024 | 36 | 32 | 16 | 38 | 46 | ||
| 07/10to13/102024 | 11 | 62 | 78 | 01 | 25 | ||
| 14/10to20/102024 | 75 | 41 | 00 | 26 | 91 | ||
| 21/10to27/102024 | 75 | 50 | 82 | 33 | 54 | ||
| 04/11to10/112024 | 27 | 23 | 84 | ||||
| 11/11to17/112024 | 44 | 50 | 54 | 83 | 12 | ||
| 18/11to24/112024 | 39 | 48 | 09 | 50 | 60 | ||
| 25/11to01/122024 | 00 | 76 | 39 | 78 | 33 | ||
| 02/12to08/122024 | 59 | 31 | 80 | 40 | 96 | ||
| 09/12to15/122024 | 10 | 84 | 44 | 86 | 81 | ||
| 16/12to22/122024 | 69 | 56 | 71 | 05 | 81 | ||
| 23/12to29/122024 | 91 | 63 | 94 | 75 | 82 | ||
| 30/12to05/012025 | 39 | 05 | 04 | 97 | 40 | ||
| 06/01to12/012025 | 38 | 81 | 95 | 67 | 31 | ||
| 13/01to19/012025 | 08 | 17 | 99 | 21 | 25 | ||
| 20/01to26/012025 | 11 | 08 | 36 | 10 | 92 | ||
| 27/01to02/022025 | 85 | 32 | 59 | 51 | 08 | ||
| 03/02to09/022025 | 48 | 50 | 41 | 69 | 26 | ||
| 10/02to16/022025 | 50 | 91 | 42 | 69 | 44 | ||
| 17/02to23/022025 | 07 | 83 | 31 | 04 | 27 | ||
| 24/02to02/032025 | 36 | 70 | 69 | 66 | 91 | ||
| 03/03to09/032025 | 33 | 97 | 53 | 42 | 81 | ||
| 10/03to16/032025 | 11 | 28 | 80 | 44 | |||
| 17/03to23/032025 | 72 | 86 | 08 | 90 | 87 | ||
| 24/03to30/032025 | 25 | 51 | 91 | 97 | 96 | ||
| 31/03to06/042025 | 40 | 76 | 79 | 59 | 83 | ||
| 07/04to13/042025 | 93 | 33 | 89 | 41 | 96 | ||
| 14/04to20/042025 | 82 | 12 | 01 | 77 | 26 | ||
| 21/04to27/042025 | 52 | 03 | 25 | 29 | 36 | ||
| 28/04to04/052025 | 69 | 11 | 08 | 80 | 50 | ||
| 05/05to11/052025 | 21 | 78 | 44 | 56 | 79 | ||
| 12/05to18/052025 | 25 | 80 | 73 | 23 | 28 | ||
| 19/05to25/052025 | 14 | 47 | 62 | 09 | 95 | ||
| 26/05to01/062025 | 39 | 35 | 89 | 84 | 17 | ||
| 02/06to08/062025 | 96 | 02 | 50 | 13 | 30 | ||
| 09/06to15/062025 | 10 | 73 | 32 | 78 | 94 | ||
| 16/06to22/062025 | 65 | 86 | 22 | 68 | 54 | ||
| 23/06to29/062025 | 04 | 02 | 67 | 32 | 24 | ||
| 30/06to06/072025 | 11 | 36 | 05 | 04 | 51 | ||
| 07/07to13/072025 | 66 | 05 | 16 | 32 | 08 | ||
| 14/07to20/072025 | 07 | 68 | 57 | 38 | 95 | ||
| 21/07to27/072025 | 89 | 61 | 26 | 66 | 94 | ||
| 28/07to03/082025 | 30 | 52 | 29 | 57 | 99 | ||
| 04/08to10/082025 | 71 | 57 | 70 | 47 | 45 | ||
| 11/08to17/082025 | 44 | 92 | 87 | 10 | |||
| 18/08to24/082025 | 27 | 17 | 48 | 15 | 89 | ||
| 25/08to31/082025 | 49 | 83 | 31 | 99 | 91 | ||
| 01/09to07/092025 | 04 | 17 | 59 | 78 | 36 | ||
| 08/09to14/092025 | 09 | 10 | 56 | 48 | 75 | ||
| 15/09to21/092025 | 91 | 77 | 11 | 20 | 14 | ||
| 22/09to28/092025 | 10 | 22 | 20 | ||||
| 29/09to05/102025 | 21 | 31 | |||||
| 06/10to12/102025 | 13 | 57 | 11 | 34 | 11 | ||
| 13/10to19/102025 | 77 | 74 | 14 | 68 | 82 | ||
| 27/10to02/112025 | 26 | 67 | 20 | 47 | 85 | ||
| 03/11to09/112025 | 85 | 51 | 28 | 85 | 69 | ||
| 10/11to16/112025 | 04 | 91 | 13 | 58 | 34 | ||
| 17/11to23/112025 | 38 | 84 | 89 | 62 | 94 | ||
| 24/11to30/112025 | 91 | 32 | 04 | 52 | 00 | ||
| 01/12to07/122025 | 34 | 81 | 10 | 66 | 69 | ||
| 08/12to14/122025 | 79 | 54 | 44 | 53 | 02 | ||
| 15/12to21/122025 | 03 | 32 | 87 | 06 | 62 | ||
| 22/12to28/122025 | 04 | 80 | 39 | 27 | 27 | ||
| 29/12to04/012026 | 66 | 80 | 33 | 84 | 04 | ||
| 05/01to11/012026 | 11 | 97 | 52 | 48 | 69 | ||
| 12/01to18/012026 | 06 | 54 | 87 | 88 | 71 | ||
| 19/01to25/012026 | 91 | 42 | 31 | 36 | 76 | ||
| 26/01to01/022026 | 40 | 00 | 21 | 55 | |||
| 02/02to08/022026 | 29 | 77 | 85 | 56 | 29 | ||
| 09/02to15/022026 | 73 | 92 | 74 | 30 | 41 | ||
| 16/02to22/022026 | 91 | 25 | 69 | 48 | 69 | ||
| 23/02to01/032026 | 60 | 08 | 19 | 01 | 55 | ||
| 02/03to08/032026 | 37 | 64 | 12 | 10 | |||
| 09/03to15/032026 | 88 | 41 | 55 | 04 | 13 | ||
| 16/03to22/032026 | 81 | 86 | 89 | 61 | 89 | ||
| 23/03to29/032026 | 98 | 56 | 21 | 13 | 67 | ||
| 30/03to05/042026 | 91 | 50 | 41 | 94 | 11 | ||
| 06/04to12/042026 | 24 | 57 | 87 | 41 | 73 | ||
| 13/04to19/042026 | 79 | 22 | 84 | 53 | 86 | ||
| 20/04to26/042026 | 51 | 64 | 37 | 99 | 85 | ||
| 27/04to03/052026 | 56 | 59 | 49 | 06 | 10 | ||
| 04/05to10/052026 | 13 | 11 | 73 | 09 | 44 | ||
| 11/05to17/052026 | 65 | 97 | 84 | 27 | 41 | ||
| 18/05to24/052026 | 15 | 50 | 41 | 63 | 48 | ||
| 25/05to31/052026 | 29 | 33 | 65 | 27 | 03 | ||
| 01/06to07/062026 | 52 | 10 | 66 | 15 | 93 | ||
| 08/06to14/062026 | 01 | 88 | 09 | 18 | 42 | ||
| 15/06to21/062026 | 28 | 10 | 17 | 74 | 57 | ||
| 22/06to28/062026 | 36 | 41 | |||||
| 29/06to05/072026 | 31 | ||||||
| 06/07to12/072026 | 31 | 49 | 72 | 00 | 29 | ||
| 13/07to19/072026 | 29 | 81 | 47 | 63 | 19 | ||
| 20/07to26/072026 | 45 | 51 | 48 | 31 | |||
| 27/07to02/082026 | 96 | 09 | 99 | 01 | 82 | ||
| 03/08to09/082026 | 59 | 14 | 34 | ||||
| 10/08to16/082026 | 46 | 97 | 56 | 75 | 96 | ||
| 17/08to23/082026 | 10 | 80 | 34 | 20 | 12 | ||
| 24/08to30/082026 | 92 | 73 | 52 | 80 | 31 | ||
| 31/08to06/092026 | 14 | 77 | 32 | 04 | 88 | ||
| 07/09to13/092026 | 57 | 48 | 62 | 31 | 61 | ||
| 14/09to20/092026 | 45 | 32 | 85 | 04 | 29 | ||
| 21/09to27/092026 | 42 | 68 | 74 | 38 | |||
| 28/09to04/102026 | 49 | 35 | 63 | 57 | 89 | ||
| 05/10to11/102026 | 40 | 65 | 72 | 34 | 81 | ||
| 12/10to18/102026 | 37 | 16 | 72 | 67 | 01 | ||
| 19/10to25/102026 | 65 | 36 | 93 | 11 | 82 | ||
| 26/10to01/112026 | 85 | 65 | 20 | 16 | 46 | ||
| 02/11to08/112026 | 55 | 68 |
TARA MUMBAI NIGHT Statistics
TARA MUMBAI NIGHT · last 45 days · 31 result(s) counted (21 Sep 2026 – 03 Nov 2026)
Open ank — times it came
Close ank — times it came
Most common jodi (last 45 days)
- 653×
- 162×
- 682×
- 722×
- 011×
- 111×
- 201×
- 341×
- 351×
- 361×
Jodi not seen for the longest time
- 43852 days ago
- 90594 days ago
- 23538 days ago
- 05484 days ago
- 07478 days ago
- 95474 days ago
- 70455 days ago
- 83435 days ago
- 78426 days ago
- 26373 days ago
TARA MUMBAI NIGHT – Questions
How is the TARA MUMBAI NIGHT jodi made?
It joins the open ank and the close ank of the day's TARA MUMBAI NIGHT result.
How do I see old TARA MUMBAI NIGHT results?
Scroll to the jodi and panel charts below, or open the full chart for years of history.
Is the TARA MUMBAI NIGHT chart updated today?
Yes, today's result is added automatically once declared.
Will I be told when TARA MUMBAI NIGHT opens?
Tap “Notify me” and your browser will alert you at the next TARA MUMBAI NIGHT result.