LIVE
RATNA MORNING 688-209:35 AM – 10:30 AMMANGAL MORNING 380-109:35 AM – 10:35 AMSITA MORNING 179-709:45 AM – 10:45 AMGEETA MORNING 480-209:55 AM – 10:55 AMKARNATAKA DAY Live10:00 AM – 11:00 AMSAMSKARA DAY 378-810:00 AM – 11:00 AMSRIDEVI MORNING Live10:10 AM – 11:10 AMSTAR TARA MORNING 460-010:10 AM – 11:10 AMGAMA MORNING Live10:10 AM – 11:10 AMTULSI MORNING Live10:20 AM – 11:20 AMMAYA BAZAR Live10:20 AM – 11:20 AMMILAN MORNING Opens in 10:30 AM10:30 AM – 11:30 AMANDHRA MORNING Opens in 10:40 AM10:40 AM – 11:40 AMMILAN BAZAR MORNING Opens in 10:40 AM10:40 AM – 12:40 PMKHATRI MORNING Opens in 11:00 AM11:00 AM – 12:00 PMSTANDARD BAZAR Opens in 11:00 AM11:00 AM – 12:00 PMCHANDNI MORNING Opens in 11:05 AM11:05 AM – 12:05 PMTIME BAZAR MORNING Opens in 11:10 AM11:10 AM – 12:10 PMRAKHI MORNING Opens in 11:10 AM11:10 AM – 12:10 PMMAIN BAZAR MORNING Opens in 11:15 AM11:15 AM – 12:15 PMSHRI DAY Opens in 11:15 AM11:15 AM – 12:15 PMPARAS DAY Opens in 11:15 AM11:15 AM – 12:15 PMAMAR BAZAR Opens in 11:15 AM11:15 AM – 12:15 PMASHA BAZAR Opens in 11:15 AM11:15 AM – 12:15 PMBALAJI Opens in 11:20 AM11:20 AM – 12:20 PMSRILAKSHMI Opens in 11:20 AM11:20 AM – 12:20 PMGUJRAT MORNING Opens in 11:20 AM11:20 AM – 12:20 PMJAY SHREE DAY Opens in 11:21 AM11:21 AM – 12:21 PM
MUMBAI DAY Jodi Chart
Every day's MUMBAI DAY jodi, week by week, with special jodis marked in red. Open 02:05 PM · Close 03:05 PM.
MUMBAI DAY
***-**-***
Opens at 02:05 PM
⏱ Opens in--:--:--
MUMBAI DAY Jodi Chart - Complete Record
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 15/07to21/072024 | 93 | 35 | 61 | 45 | 42 | 92 | 33 |
| 22/07to28/072024 | 11 | 05 | 58 | 01 | 81 | 66 | 58 |
| 29/07to04/082024 | 41 | 88 | 92 | 12 | 24 | 21 | 60 |
| 05/08to11/082024 | 62 | 01 | 20 | 65 | 28 | 80 | 98 |
| 12/08to18/082024 | 58 | 14 | 48 | 92 | 39 | 21 | |
| 19/08to25/082024 | 72 | 29 | 88 | 86 | 09 | 15 | 56 |
| 26/08to01/092024 | 49 | 14 | 15 | 93 | 33 | 63 | 77 |
| 02/09to08/092024 | 29 | 66 | 73 | 71 | 00 | 50 | 87 |
| 09/09to15/092024 | 95 | 15 | 40 | 90 | 46 | 29 | 04 |
| 16/09to22/092024 | 80 | 79 | 02 | 26 | 69 | 27 | 95 |
| 23/09to29/092024 | 43 | 87 | 83 | 33 | 78 | 11 | 57 |
| 30/09to06/102024 | 01 | 06 | 95 | 22 | 48 | 71 | 22 |
| 07/10to13/102024 | 88 | 58 | 56 | 08 | 99 | 65 | 18 |
| 14/10to20/102024 | 26 | 35 | 20 | 86 | 80 | 60 | 65 |
| 21/10to27/102024 | 56 | 97 | 99 | 37 | 77 | 85 | 37 |
| 28/10to03/112024 | 94 | 85 | 26 | 49 | 29 | 61 | 76 |
| 04/11to10/112024 | 19 | 33 | 92 | 95 | 57 | 71 | 46 |
| 11/11to17/112024 | 21 | 11 | 85 | 47 | 39 | 43 | 15 |
| 18/11to24/112024 | 59 | 36 | 91 | 87 | 55 | 98 | 70 |
| 25/11to01/122024 | 66 | 78 | 99 | 43 | 18 | 41 | 98 |
| 02/12to08/122024 | 08 | 15 | 65 | 03 | 85 | 60 | 91 |
| 09/12to15/122024 | 30 | 97 | 92 | 81 | 20 | 67 | 23 |
| 16/12to22/122024 | 69 | 25 | 09 | 70 | 45 | 95 | 30 |
| 23/12to29/122024 | 43 | 27 | 66 | 49 | 96 | 11 | 68 |
| 30/12to05/012025 | 28 | 93 | 43 | 79 | 83 | 89 | 24 |
| 06/01to12/012025 | 74 | 37 | 95 | 23 | 25 | 47 | 59 |
| 13/01to19/012025 | 04 | 05 | 64 | 28 | 61 | 13 | 83 |
| 20/01to26/012025 | 73 | 28 | 86 | 59 | 01 | 51 | |
| 27/01to02/022025 | 15 | 01 | 34 | 83 | 90 | 54 | 73 |
| 03/02to09/022025 | 44 | 71 | 50 | 17 | 74 | 85 | 84 |
| 10/02to16/022025 | 51 | 84 | 92 | 02 | 42 | 10 | 73 |
| 17/02to23/022025 | 89 | 20 | 76 | 40 | 92 | 96 | 49 |
| 24/02to02/032025 | 39 | 09 | 01 | 11 | 23 | 36 | 25 |
| 03/03to09/032025 | 94 | 86 | 44 | 69 | 13 | 53 | 96 |
| 10/03to16/032025 | 90 | 08 | 23 | 16 | 42 | 69 | |
| 17/03to23/032025 | 61 | 30 | 36 | 07 | 18 | 87 | 72 |
| 24/03to30/032025 | 18 | 81 | 24 | 67 | 31 | 10 | 06 |
| 31/03to06/042025 | 46 | 38 | 08 | 94 | 28 | 08 | |
| 07/04to13/042025 | 00 | 90 | 79 | 50 | 31 | 60 | 81 |
| 14/04to20/042025 | 26 | 10 | 71 | 97 | 91 | 06 | 89 |
| 21/04to27/042025 | 38 | 74 | 04 | 27 | 37 | 92 | 06 |
| 28/04to04/052025 | 10 | 47 | 61 | 92 | 71 | 24 | 28 |
| 05/05to11/052025 | 72 | 86 | 04 | 68 | 14 | 31 | |
| 12/05to18/052025 | 21 | 51 | 30 | 95 | 38 | 80 | 05 |
| 19/05to25/052025 | 85 | 18 | 21 | 35 | 20 | 58 | 41 |
| 26/05to01/062025 | 34 | 13 | 40 | 47 | 07 | 97 | 30 |
| 02/06to08/062025 | 09 | 98 | 63 | 48 | 30 | 52 | 42 |
| 09/06to15/062025 | 86 | 46 | 36 | 68 | 95 | 48 | |
| 16/06to22/062025 | 45 | 79 | 47 | 60 | 37 | 59 | 29 |
| 23/06to29/062025 | 98 | 75 | 14 | 13 | 09 | 31 | 20 |
| 30/06to06/072025 | 25 | 20 | 00 | 61 | 17 | 76 | 74 |
| 07/07to13/072025 | 79 | 56 | 69 | 80 | 50 | 98 | 17 |
| 14/07to20/072025 | 95 | 28 | 46 | 87 | 71 | 08 | 21 |
| 21/07to27/072025 | 51 | 90 | 07 | 98 | 16 | 86 | 01 |
| 28/07to03/082025 | 02 | 16 | 77 | 57 | 61 | 33 | 53 |
| 04/08to10/082025 | 23 | 95 | 28 | 12 | 01 | 62 | 21 |
| 11/08to17/082025 | 80 | 28 | 60 | 95 | 32 | 02 | |
| 18/08to24/082025 | 19 | 77 | 66 | 06 | 38 | 27 | 86 |
| 25/08to31/082025 | 93 | 10 | 97 | 13 | 77 | 03 | 91 |
| 01/09to07/092025 | 88 | 16 | 93 | 24 | 41 | 70 | 76 |
| 08/09to14/092025 | 35 | 15 | 01 | 98 | 59 | 49 | 18 |
| 15/09to21/092025 | 04 | 70 | 22 | 10 | 24 | 74 | 52 |
| 22/09to28/092025 | 26 | 35 | 43 | 56 | 53 | 60 | 42 |
| 29/09to05/102025 | 04 | 56 | 16 | 01 | 91 | 44 | 28 |
| 06/10to12/102025 | 68 | 40 | 88 | 30 | 36 | 81 | 16 |
| 13/10to19/102025 | 19 | 41 | 76 | 22 | 30 | ||
| 20/10to26/102025 | 23 | 93 | 27 | 47 | 35 | 10 | 91 |
| 27/10to02/112025 | 00 | 29 | 15 | 92 | 53 | 77 | |
| 03/11to09/112025 | 74 | 12 | 76 | 90 | 48 | 44 | 92 |
| 10/11to16/112025 | 45 | 96 | 80 | 68 | 01 | 13 | 03 |
| 17/11to23/112025 | 50 | 09 | 53 | 03 | 16 | 19 | 18 |
| 24/11to30/112025 | 88 | 94 | 78 | 27 | 42 | 09 | 76 |
| 01/12to07/122025 | 43 | 46 | 01 | 32 | 88 | 85 | 35 |
| 08/12to14/122025 | 78 | 46 | 89 | 21 | 79 | 50 | 83 |
| 15/12to21/122025 | 30 | 50 | 54 | 46 | 32 | 41 | 19 |
| 22/12to28/122025 | 12 | 47 | 77 | 14 | 70 | 27 | 07 |
| 29/12to04/012026 | 49 | 59 | 55 | 19 | 51 | 40 | 84 |
| 05/01to11/012026 | 01 | 45 | 73 | 89 | 11 | 59 | 43 |
| 12/01to18/012026 | 82 | 29 | 31 | 76 | 09 | 33 | 87 |
| 19/01to25/012026 | 06 | 51 | 59 | 00 | 91 | 02 | 92 |
| 26/01to01/022026 | 26 | 04 | 57 | 47 | 54 | 02 | |
| 02/02to08/022026 | 49 | 91 | 41 | 65 | 90 | 61 | 80 |
| 09/02to15/022026 | 42 | 25 | 87 | 82 | 73 | 38 | 95 |
| 16/02to22/022026 | 35 | 96 | 01 | 41 | 90 | 47 | 25 |
| 23/02to01/032026 | 05 | 83 | 72 | 95 | 70 | 97 | 77 |
| 02/03to08/032026 | 21 | 73 | 96 | 28 | 02 | 40 | |
| 09/03to15/032026 | 45 | 72 | 34 | 30 | 78 | 41 | 86 |
| 16/03to22/032026 | 20 | 01 | 74 | 45 | 22 | 65 | 71 |
| 23/03to29/032026 | 64 | 76 | 92 | 04 | 80 | 63 | 67 |
| 30/03to05/042026 | 56 | 44 | 09 | 24 | 95 | 26 | 37 |
| 06/04to12/042026 | 93 | 28 | 05 | 31 | 10 | 82 | 56 |
| 13/04to19/042026 | 75 | 48 | 68 | 21 | 95 | 47 | 31 |
| 20/04to26/042026 | 80 | 69 | 03 | 46 | 28 | 53 | 78 |
| 27/04to03/052026 | 15 | 71 | 38 | 09 | 65 | 46 | 83 |
| 04/05to10/052026 | 51 | 05 | 81 | 74 | 39 | 90 | 69 |
| 11/05to17/052026 | 82 | 44 | 68 | 28 | 30 | 71 | 01 |
| 18/05to24/052026 | 92 | 35 | 54 | 35 | 89 | 41 | 22 |
| 25/05to31/052026 | 03 | 87 | 10 | 69 | 70 | 33 | 55 |
| 01/06to07/062026 | 62 | 54 | 81 | 44 | 19 | 58 | 70 |
| 08/06to14/062026 | 30 | 19 | 25 | 63 | 09 | 13 | 93 |
| 15/06to21/062026 | 21 | 05 | 37 | 40 | 81 | 76 | 57 |
| 22/06to28/062026 | 88 | 99 | 52 | 63 | 42 | 13 | 92 |
| 29/06to05/072026 | 45 | 60 | 88 | 19 | 70 | 07 | 89 |
| 06/07to12/072026 | 23 | 75 | 63 | 52 | 86 | 29 | 65 |
| 13/07to19/072026 | 35 | 09 | 21 | 58 | 44 | 16 | 74 |
| 20/07to26/072026 | 20 | 18 | 97 | 32 | 93 | 64 | 37 |
| 27/07to02/082026 | 06 | 42 | 15 | 07 | 85 | 29 | 01 |
| 03/08to09/082026 | 19 | 86 | 01 | 34 | 74 | 12 | 80 |
| 10/08to16/082026 | 57 | 29 | 30 | 91 | 35 | 95 | |
| 17/08to23/082026 | 23 | 67 | 82 | 03 | 41 | 25 | 82 |
| 24/08to30/082026 | 06 | 91 | 58 | 22 | 66 | 75 | 96 |
| 31/08to06/092026 | 37 | 59 | 60 | 97 | 14 | 80 | 22 |
| 07/09to13/092026 | 46 | 84 | 26 | 31 | 53 | 97 | 30 |
| 14/09to20/092026 | 67 | 02 | 90 | 73 | 40 | 81 | 23 |
| 21/09to27/092026 | 23 | 45 | 64 | 81 | 29 | 58 | 12 |
| 28/09to04/102026 | 98 | 70 | 33 | 14 | 81 | 77 | 92 |
| 05/10to11/102026 | 06 | 41 | 89 | 71 | 59 | 32 | 60 |
| 12/10to18/102026 | 37 | 81 | 26 | 43 | 29 | 58 | 20 |
| 19/10to25/102026 | 43 | 57 | 07 | 31 | 52 | 40 | 74 |
| 26/10to01/112026 | 19 | 89 | 23 | 90 | 75 | 31 | 88 |
| 02/11to08/112026 | 51 | 44 |
MUMBAI DAY Statistics
MUMBAI DAY · last 45 days · 44 result(s) counted (21 Sep 2026 – 03 Nov 2026)
Open ank — times it came
Close ank — times it came
Most common jodi (last 45 days)
- 813×
- 232×
- 292×
- 312×
- 432×
- 582×
- 892×
- 061×
- 071×
- 121×
Jodi not seen for the longest time
- 17479 days ago
- 08473 days ago
- 36390 days ago
- 94344 days ago
- 79327 days ago
- 50323 days ago
- 27312 days ago
- 11299 days ago
- 00286 days ago
- 49275 days ago
MUMBAI DAY – Questions
How is the MUMBAI DAY jodi made?
It joins the open ank and the close ank of the day's MUMBAI DAY result.
How do I see old MUMBAI DAY results?
Scroll to the jodi and panel charts below, or open the full chart for years of history.
Is the MUMBAI DAY chart updated today?
Yes, today's result is added automatically once declared.
Will I be told when MUMBAI DAY opens?
Tap “Notify me” and your browser will alert you at the next MUMBAI DAY result.