LIVE
SRIDEVI MORNING 228-210:10 AM – 11:10 AMSTAR TARA MORNING 460-010:10 AM – 11:10 AMGAMA MORNING Live10:10 AM – 11:10 AMTULSI MORNING 178-610:20 AM – 11:20 AMMAYA BAZAR 115-710:20 AM – 11:20 AMMILAN MORNING 126-910:30 AM – 11:30 AMANDHRA MORNING 259-610:40 AM – 11:40 AMKHATRI MORNING Live11:00 AM – 12:00 PMSTANDARD BAZAR Live11:00 AM – 12:00 PMMILAN BAZAR MORNING 345-210:40 AM – 12:40 PMCHANDNI MORNING Opens in 11:05 AM11:05 AM – 12:05 PMTIME BAZAR MORNING Opens in 11:10 AM11:10 AM – 12:10 PMRAKHI MORNING Opens in 11:10 AM11:10 AM – 12:10 PMMAIN BAZAR MORNING Opens in 11:15 AM11:15 AM – 12:15 PMSHRI DAY Opens in 11:15 AM11:15 AM – 12:15 PMPARAS DAY Opens in 11:15 AM11:15 AM – 12:15 PMAMAR BAZAR Opens in 11:15 AM11:15 AM – 12:15 PMASHA BAZAR Opens in 11:15 AM11:15 AM – 12:15 PMBALAJI Opens in 11:20 AM11:20 AM – 12:20 PMSRILAKSHMI Opens in 11:20 AM11:20 AM – 12:20 PMGUJRAT MORNING Opens in 11:20 AM11:20 AM – 12:20 PMJAY SHREE DAY Opens in 11:21 AM11:21 AM – 12:21 PMMAIN MILAN MORNING Opens in 11:25 AM11:25 AM – 12:25 PMANMOL Opens in 11:25 AM11:25 AM – 12:25 PMMADHUR MORNING Opens in 11:30 AM11:30 AM – 12:30 PMKALYAN SRIDEVI Opens in 11:30 AM11:30 AM – 12:30 PMMAHALAXMI MORNING Opens in 11:30 AM11:30 AM – 01:00 PMMEENA MORNING Opens in 11:30 AM11:30 AM – 12:30 PMSRIDEVI Opens in 11:35 AM11:35 AM – 12:35 PMKALYAN MORNING Opens in 11:40 AM11:40 AM – 12:40 PMPADMAVATHI Opens in 11:40 AM11:40 AM – 12:40 PMMADHURI Opens in 11:45 AM11:45 AM – 12:45 PMMAIN SRIDEVI Opens in 11:45 AM11:45 AM – 12:45 PMMAHADEVI MORNING Opens in 11:45 AM11:45 AM – 12:45 PMTHALAIVA MORNING Opens in 11:45 AM11:45 AM – 12:45 PMSRI DHANALAXMI Opens in 12:00 PM12:00 PM – 01:00 PM
DURGA NIGHT Jodi Chart
Every day's DURGA NIGHT jodi, week by week, with special jodis marked in red. Open 10:30 PM · Close 12:30 AM.
DURGA NIGHT
***-**-***
Opens at 10:30 PM
⏱ Opens in--:--:--
DURGA NIGHT Jodi Chart - Complete Record
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 13/05to19/052024 | 98 | 40 | 61 | 96 | 33 | 17 | 63 |
| 20/05to26/052024 | 75 | 09 | 45 | 87 | 10 | 79 | 95 |
| 27/05to02/062024 | 81 | 94 | 32 | 95 | 56 | 42 | 20 |
| 03/06to09/062024 | 16 | 67 | 58 | 27 | 69 | 81 | 99 |
| 10/06to16/062024 | 98 | 21 | 92 | 38 | 28 | 75 | 52 |
| 17/06to23/062024 | 64 | 13 | 75 | 06 | 31 | 94 | 48 |
| 24/06to30/062024 | 86 | 94 | 33 | 40 | 61 | 11 | 92 |
| 01/07to07/072024 | 13 | 60 | 06 | 22 | 57 | 90 | 74 |
| 08/07to14/072024 | 47 | 20 | 53 | 84 | 37 | 46 | 83 |
| 15/07to21/072024 | 04 | 93 | 38 | 25 | 75 | 67 | 24 |
| 22/07to28/072024 | 95 | 55 | 08 | 61 | 58 | 96 | 75 |
| 29/07to04/082024 | 26 | 85 | 10 | 25 | 64 | 15 | 83 |
| 05/08to11/082024 | 40 | 51 | 96 | 90 | 47 | 71 | 32 |
| 12/08to18/082024 | 83 | 10 | 06 | 33 | 65 | 52 | |
| 19/08to25/082024 | 72 | 62 | 91 | 26 | 86 | 18 | 35 |
| 26/08to01/092024 | 97 | 44 | 39 | 00 | 53 | 57 | 69 |
| 02/09to08/092024 | 73 | 83 | 90 | 32 | 26 | 41 | 12 |
| 09/09to15/092024 | 61 | 24 | 01 | 54 | 90 | 74 | 49 |
| 16/09to22/092024 | 94 | 89 | 38 | 81 | 04 | 71 | 54 |
| 23/09to29/092024 | 42 | 05 | 18 | 60 | 39 | 80 | 82 |
| 30/09to06/102024 | 25 | 50 | 92 | 94 | 03 | 43 | 40 |
| 07/10to13/102024 | 36 | 82 | 28 | 56 | 95 | 08 | 69 |
| 14/10to20/102024 | 08 | 98 | 31 | 16 | 89 | 23 | 79 |
| 21/10to27/102024 | 61 | 49 | 60 | 08 | 31 | 85 | 03 |
| 28/10to03/112024 | 14 | 98 | 82 | 72 | 67 | 54 | 23 |
| 04/11to10/112024 | 93 | 43 | 64 | 28 | 23 | 78 | 69 |
| 11/11to17/112024 | 61 | 99 | 02 | 51 | 71 | 45 | 19 |
| 18/11to24/112024 | 42 | 56 | 17 | 34 | 96 | 07 | 33 |
| 25/11to01/122024 | 13 | 93 | 68 | 74 | 27 | 48 | 91 |
| 02/12to08/122024 | 45 | 76 | 19 | 20 | 95 | 63 | 78 |
| 09/12to15/122024 | 29 | 87 | 03 | 77 | 40 | 37 | 63 |
| 16/12to22/122024 | 53 | 05 | 64 | 97 | 13 | 09 | 18 |
| 23/12to29/122024 | 42 | 83 | 30 | 74 | 49 | 85 | 61 |
| 30/12to05/012025 | 75 | 20 | 03 | 62 | 35 | 83 | 48 |
| 06/01to12/012025 | 56 | 41 | 67 | 70 | 26 | 29 | 97 |
| 13/01to19/012025 | 19 | 75 | 92 | 15 | 22 | 64 | 91 |
| 20/01to26/012025 | 38 | 46 | 68 | 99 | 56 | 50 | |
| 27/01to02/022025 | 65 | 40 | 89 | 53 | 39 | 98 | 70 |
| 03/02to09/022025 | 92 | 84 | 62 | 09 | 19 | 02 | 24 |
| 10/02to16/022025 | 14 | 06 | 25 | 41 | 82 | 15 | 08 |
| 17/02to23/022025 | 67 | 71 | 36 | 80 | 54 | 25 | 61 |
| 24/02to02/032025 | 91 | 42 | 27 | 63 | 22 | 15 | 76 |
| 03/03to09/032025 | 69 | 31 | 98 | 72 | 93 | 32 | |
| 10/03to16/032025 | 82 | 46 | 75 | 61 | 35 | 67 | |
| 17/03to23/032025 | 76 | 99 | 62 | 19 | 45 | 51 | 44 |
| 24/03to30/032025 | 15 | 49 | 53 | 72 | 65 | 13 | 52 |
| 31/03to06/042025 | 00 | 37 | 12 | 47 | 91 | 95 | 29 |
| 07/04to13/042025 | 45 | 10 | 70 | 33 | 88 | 24 | 48 |
| 14/04to20/042025 | 83 | 32 | 28 | 48 | 52 | 98 | 91 |
| 21/04to27/042025 | 66 | 50 | 05 | 96 | 46 | 36 | |
| 28/04to04/052025 | 41 | 17 | 28 | 31 | 70 | 57 | 27 |
| 05/05to11/052025 | 56 | 60 | 87 | 02 | 72 | 30 | 79 |
| 12/05to18/052025 | 29 | 74 | 44 | 57 | 92 | 49 | 33 |
| 19/05to25/052025 | 91 | 52 | 21 | 26 | 45 | 70 | 95 |
| 26/05to01/062025 | 29 | 75 | 06 | 51 | 90 | 67 | 52 |
| 02/06to08/062025 | 09 | 40 | 15 | 69 | 26 | 16 | 95 |
| 09/06to15/062025 | 97 | 60 | 05 | 42 | 17 | 51 | 49 |
| 16/06to22/062025 | 24 | 79 | 76 | 49 | 67 | 07 | 87 |
| 23/06to29/062025 | 04 | 99 | 29 | 54 | 27 | 40 | 38 |
| 30/06to06/072025 | 28 | 86 | 97 | 06 | 66 | 77 | 80 |
| 07/07to13/072025 | 32 | 35 | 11 | 42 | 21 | 49 | 43 |
| 14/07to20/072025 | 16 | 33 | 25 | 55 | 12 | 77 | 56 |
| 21/07to27/072025 | 48 | 85 | 71 | 67 | 20 | 18 | 39 |
| 28/07to03/082025 | 77 | 24 | 86 | 18 | 96 | 12 | 94 |
| 04/08to10/082025 | 68 | 95 | 18 | 91 | 34 | 08 | 41 |
| 11/08to17/082025 | 08 | 85 | 61 | 76 | 04 | 83 | 17 |
| 18/08to24/082025 | 98 | 10 | 40 | 54 | 30 | 95 | 30 |
| 25/08to31/082025 | 79 | 98 | 06 | 83 | 29 | 44 | 89 |
| 01/09to07/092025 | 58 | 37 | 47 | 32 | 71 | 40 | 62 |
| 08/09to14/092025 | 91 | 32 | 21 | 09 | 80 | 66 | 86 |
| 15/09to21/092025 | 52 | 87 | 56 | 79 | 96 | 08 | 43 |
| 22/09to28/092025 | 18 | 94 | 39 | 02 | 85 | 10 | 66 |
| 29/09to05/102025 | 27 | 91 | 96 | 41 | 46 | 18 | |
| 06/10to12/102025 | 00 | 84 | 14 | 03 | 85 | 62 | 90 |
| 13/10to19/102025 | 14 | 54 | 54 | 90 | 51 | 30 | 55 |
| 20/10to26/102025 | 40 | 71 | 54 | 06 | 71 | 86 | 64 |
| 27/10to02/112025 | 54 | 22 | 96 | 42 | 97 | 67 | 52 |
| 03/11to09/112025 | 79 | 78 | 03 | 22 | 70 | 28 | 65 |
| 10/11to16/112025 | 90 | 79 | 11 | 68 | 14 | 74 | 50 |
| 17/11to23/112025 | 69 | 79 | 02 | 00 | 74 | 02 | 41 |
| 24/11to30/112025 | 44 | 34 | 69 | 25 | 08 | 84 | 94 |
| 01/12to07/122025 | 71 | 23 | 83 | 29 | 04 | 36 | 67 |
| 08/12to14/122025 | 41 | 52 | 90 | 76 | 82 | 67 | 38 |
| 15/12to21/122025 | 23 | 00 | 95 | 24 | 36 | 18 | 91 |
| 22/12to28/122025 | 66 | 73 | 80 | 24 | 12 | 48 | 78 |
| 29/12to04/012026 | 49 | 53 | 45 | 36 | 90 | 68 | |
| 05/01to11/012026 | 98 | 81 | 20 | 17 | 41 | 13 | |
| 12/01to18/012026 | 67 | 29 | 63 | 15 | 63 | 33 | 34 |
| 19/01to25/012026 | 92 | 74 | 80 | 70 | 85 | 60 | 07 |
| 26/01to01/022026 | 22 | 08 | 25 | 74 | 78 | 61 | 06 |
| 02/02to08/022026 | 85 | 05 | 25 | 82 | 38 | 97 | 79 |
| 09/02to15/022026 | 49 | 08 | 98 | 85 | 69 | 12 | 42 |
| 16/02to22/022026 | 92 | 42 | 10 | 18 | 61 | 29 | 58 |
| 23/02to01/032026 | 75 | 07 | 58 | 58 | 78 | 30 | 14 |
| 02/03to08/032026 | 46 | 50 | 81 | 26 | 69 | 89 | 63 |
| 09/03to15/032026 | 33 | 47 | 58 | 63 | 46 | 70 | 72 |
| 16/03to22/032026 | 68 | 74 | 14 | 07 | 62 | 33 | 85 |
| 23/03to29/032026 | 37 | 83 | 63 | 04 | 49 | 01 | |
| 30/03to05/042026 | 62 | 42 | 69 | 21 | 22 | 92 | 07 |
| 06/04to12/042026 | 47 | 92 | 54 | 33 | 41 | 85 | 71 |
| 13/04to19/042026 | 07 | 48 | 18 | 17 | 66 | 70 | 73 |
| 20/04to26/042026 | 64 | 35 | 96 | 60 | 52 | 61 | 69 |
| 27/04to03/052026 | 77 | 45 | 60 | 13 | 63 | 07 | 14 |
| 04/05to10/052026 | 48 | 56 | 28 | 99 | 24 | 43 | 92 |
| 11/05to17/052026 | 91 | 52 | 60 | 38 | 53 | 01 | 56 |
| 18/05to24/052026 | 84 | 13 | 02 | 88 | 68 | 72 | 63 |
| 25/05to31/052026 | 82 | 59 | 22 | 20 | 49 | 58 | 18 |
| 01/06to07/062026 | 60 | 46 | 99 | 51 | 65 | 86 | 81 |
| 08/06to14/062026 | 02 | 85 | 01 | 22 | 74 | 84 | 19 |
| 15/06to21/062026 | 41 | 41 | 37 | 40 | 72 | 67 | 33 |
| 22/06to28/062026 | 26 | 63 | 20 | 03 | 26 | 41 | 10 |
| 29/06to05/072026 | 62 | 14 | 06 | 06 | 15 | 88 | 81 |
| 06/07to12/072026 | 42 | 70 | 78 | 40 | 27 | 45 | 79 |
| 13/07to19/072026 | 26 | 15 | 44 | 09 | 52 | 57 | 01 |
| 20/07to26/072026 | 76 | 55 | 69 | 60 | 55 | 30 | |
| 27/07to02/082026 | 47 | 40 | 64 | 30 | 26 | 89 | 22 |
| 03/08to09/082026 | 73 | 24 | 58 | 70 | 77 | 14 | 52 |
| 10/08to16/082026 | 32 | 82 | 76 | 82 | 14 | 84 | 13 |
| 17/08to23/082026 | 67 | 22 | 30 | 23 | 78 | 35 | 61 |
| 24/08to30/082026 | 43 | 56 | 07 | 70 | 56 | 47 | 84 |
| 31/08to06/092026 | 20 | 03 | 86 | 26 | 90 | 89 | 36 |
| 07/09to13/092026 | 09 | 57 | 29 | 67 | 79 | 20 | 12 |
| 14/09to20/092026 | 65 | 74 | 35 | 11 | 03 | 90 | 37 |
| 21/09to27/092026 | 06 | 54 | ** | ** | ** | ** | ** |
| 28/09to04/102026 | ** | ** | ** | ** | ** | ** | ** |
| 05/10to11/102026 | ** | ** | ** | ** | ** | ** | ** |
| 12/10to18/102026 | ** | ** | ** | ** | ** | ** | ** |
| 19/10to25/102026 | ** | ** | ** | ** | ** | ** | ** |
| 26/10to01/112026 | ** | ** | ** | ** | 25 | ** | ** |
| 02/11to08/112026 | ** | ** |
DURGA NIGHT Statistics
DURGA NIGHT · last 45 days · 3 result(s) counted (21 Sep 2026 – 30 Oct 2026)
Open ank — times it came
Close ank — times it came
Most common jodi (last 45 days)
- 061×
- 251×
- 541×
Jodi not seen for the longest time
- 93606 days ago
- 31552 days ago
- 16478 days ago
- 87414 days ago
- 39406 days ago
- 94339 days ago
- 00323 days ago
- 95322 days ago
- 34290 days ago
- 80287 days ago
DURGA NIGHT – Questions
How is the DURGA NIGHT jodi made?
It joins the open ank and the close ank of the day's DURGA NIGHT result.
How do I see old DURGA NIGHT results?
Scroll to the jodi and panel charts below, or open the full chart for years of history.
Is the DURGA NIGHT chart updated today?
Yes, today's result is added automatically once declared.
Will I be told when DURGA NIGHT opens?
Tap “Notify me” and your browser will alert you at the next DURGA NIGHT result.